Enchantment Outcomes
Probability | Effect 1 |
---|
9.05% | Sharpness III |
8.92% | Protection III |
6.61% | Power IV |
6.61% | Efficiency IV |
5.63% | Unbreaking III |
5.63% | Knockback II |
5.02% | Projectile Protection IV |
4.99% | Feather Fall IV |
4.55% | Bane of Arthropods IV |
4.55% | Smite IV |
4.46% | Fire Protection III |
4.32% | Power III |
4.32% | Efficiency III |
2.29% | Flame I |
2.29% | Aqua Affinity I |
1.79% | Blast Protection IV |
1.77% | Fire Aspect II |
1.77% | Respiration III |
1.75% | Looting II |
1.74% | Fortune II |
1.36% | Punch I |
1.15% | Infinity I |
1.14% | Silk Touch I |
1.13% | Sharpness IV |
1.11% | Protection IV |
6.05% | <11 others> |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
---|
Protection | 0.0% | 0.0% | 8.9% | 1.1% | | 10.0% |
Fire Protection | 0.0% | 0.0% | 4.5% | 0.6% | | 5.0% |
Feather Fall | 0.0% | 0.0% | 0.0% | 5.0% | | 5.0% |
Blast Protection | 0.0% | 0.0% | 0.2% | 1.8% | | 2.0% |
Projectile Protection | 0.0% | 0.0% | 0.0% | 5.0% | | 5.0% |
Respiration | 0.0% | 0.5% | 1.8% | | | 2.3% |
Aqua Affinity | 2.3% | | | | | 2.3% |
Thorns | 0.3% | 0.9% | 0.0% | | | 1.2% |
Sharpness | 0.0% | 0.0% | 9.1% | 1.1% | 0.0% | 10.2% |
Smite | 0.0% | 0.0% | 0.5% | 4.5% | 0.0% | 5.1% |
Bane of Arthropods | 0.0% | 0.0% | 0.5% | 4.5% | 0.0% | 5.1% |
Knockback | 0.0% | 5.6% | | | | 5.6% |
Fire Aspect | 0.5% | 1.8% | | | | 2.3% |
Looting | 0.0% | 1.7% | 0.5% | | | 2.3% |
Efficiency | 0.0% | 0.0% | 4.3% | 6.6% | 0.0% | 10.9% |
Silk Touch | 1.1% | | | | | 1.1% |
Unbreaking | 0.0% | 0.0% | 5.6% | | | 5.6% |
Fortune | 0.0% | 1.7% | 0.5% | | | 2.3% |
Power | 0.0% | 0.0% | 4.3% | 6.6% | 0.0% | 10.9% |
Punch | 1.4% | 0.9% | | | | 2.3% |
Flame | 2.3% | | | | | 2.3% |
Infinity | 1.2% | | | | | 1.2% |
Number of Enchantments