Enchantment Outcomes
Probability | Effect 1 |
---|
9.90% | Sharpness III |
9.76% | Protection III |
6.56% | Power III |
6.56% | Efficiency III |
5.59% | Unbreaking III |
5.59% | Knockback II |
5.44% | Feather Fall IV |
5.01% | Projectile Protection IV |
4.88% | Fire Protection III |
4.31% | Power IV |
4.31% | Efficiency IV |
3.95% | Bane of Arthropods IV |
3.95% | Smite IV |
2.27% | Flame I |
2.27% | Aqua Affinity I |
2.04% | Looting II |
2.03% | Fortune II |
1.76% | Punch I |
1.56% | Blast Protection IV |
1.38% | Fire Aspect II |
1.38% | Respiration III |
1.14% | Infinity I |
1.13% | Bane of Arthropods III |
1.13% | Smite III |
1.13% | Silk Touch I |
4.99% | <11 others> |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
---|
Protection | 0.0% | 0.0% | 9.8% | 0.3% | | 10.0% |
Fire Protection | 0.0% | 0.0% | 4.9% | 0.1% | | 5.0% |
Feather Fall | 0.0% | 0.0% | 0.0% | 5.4% | | 5.4% |
Blast Protection | 0.0% | 0.0% | 0.4% | 1.6% | | 2.0% |
Projectile Protection | 0.0% | 0.0% | 0.0% | 5.0% | | 5.0% |
Respiration | 0.0% | 0.9% | 1.4% | | | 2.3% |
Aqua Affinity | 2.3% | | | | | 2.3% |
Thorns | 0.4% | 0.7% | 0.0% | | | 1.1% |
Sharpness | 0.0% | 0.0% | 9.9% | 0.3% | 0.0% | 10.2% |
Smite | 0.0% | 0.0% | 1.1% | 3.9% | 0.0% | 5.1% |
Bane of Arthropods | 0.0% | 0.0% | 1.1% | 3.9% | 0.0% | 5.1% |
Knockback | 0.0% | 5.6% | | | | 5.6% |
Fire Aspect | 0.9% | 1.4% | | | | 2.3% |
Looting | 0.0% | 2.0% | 0.2% | | | 2.3% |
Efficiency | 0.0% | 0.0% | 6.6% | 4.3% | 0.0% | 10.9% |
Silk Touch | 1.1% | | | | | 1.1% |
Unbreaking | 0.0% | 0.0% | 5.6% | | | 5.6% |
Fortune | 0.0% | 2.0% | 0.2% | | | 2.3% |
Power | 0.0% | 0.0% | 6.6% | 4.3% | 0.0% | 10.9% |
Punch | 1.8% | 0.5% | | | | 2.3% |
Flame | 2.3% | | | | | 2.3% |
Infinity | 1.1% | | | | | 1.1% |
Number of Enchantments