Enchantment Outcomes
Probability | Effect 1 |
---|
10.17% | Sharpness III |
10.03% | Protection III |
8.51% | Power III |
8.51% | Efficiency III |
5.57% | Unbreaking III |
5.57% | Knockback II |
5.57% | Feather Fall IV |
5.01% | Projectile Protection IV |
4.92% | Fire Protection III |
3.09% | Bane of Arthropods IV |
3.09% | Smite IV |
2.33% | Power IV |
2.33% | Efficiency IV |
2.26% | Flame I |
2.26% | Aqua Affinity I |
2.22% | Looting II |
2.21% | Fortune II |
2.05% | Punch I |
2.00% | Bane of Arthropods III |
2.00% | Smite III |
1.37% | Fire Aspect I |
1.37% | Respiration II |
1.22% | Blast Protection IV |
1.14% | Infinity I |
1.12% | Silk Touch I |
4.09% | <9 others> |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
---|
Protection | 0.0% | 0.0% | 10.0% | 0.0% | | 10.0% |
Fire Protection | 0.0% | 0.1% | 4.9% | 0.0% | | 5.0% |
Feather Fall | 0.0% | 0.0% | 0.0% | 5.6% | | 5.6% |
Blast Protection | 0.0% | 0.0% | 0.8% | 1.2% | | 2.0% |
Projectile Protection | 0.0% | 0.0% | 0.0% | 5.0% | | 5.0% |
Respiration | 0.0% | 1.4% | 0.9% | | | 2.3% |
Aqua Affinity | 2.3% | | | | | 2.3% |
Thorns | 0.7% | 0.4% | 0.0% | | | 1.1% |
Sharpness | 0.0% | 0.0% | 10.2% | 0.0% | 0.0% | 10.2% |
Smite | 0.0% | 0.0% | 2.0% | 3.1% | 0.0% | 5.1% |
Bane of Arthropods | 0.0% | 0.0% | 2.0% | 3.1% | 0.0% | 5.1% |
Knockback | 0.0% | 5.6% | | | | 5.6% |
Fire Aspect | 1.4% | 0.9% | | | | 2.3% |
Looting | 0.0% | 2.2% | 0.0% | | | 2.3% |
Efficiency | 0.0% | 0.0% | 8.5% | 2.3% | 0.0% | 10.8% |
Silk Touch | 1.1% | | | | | 1.1% |
Unbreaking | 0.0% | 0.0% | 5.6% | | | 5.6% |
Fortune | 0.0% | 2.2% | 0.0% | | | 2.2% |
Power | 0.0% | 0.0% | 8.5% | 2.3% | 0.0% | 10.8% |
Punch | 2.1% | 0.2% | | | | 2.3% |
Flame | 2.3% | | | | | 2.3% |
Infinity | 1.1% | | | | | 1.1% |
Number of Enchantments