Enchantment Outcomes
Probability | Effect 1 |
---|
10.19% | Sharpness III |
10.06% | Protection III |
9.94% | Power III |
9.94% | Efficiency III |
5.56% | Unbreaking III |
5.56% | Feather Fall IV |
5.48% | Knockback II |
5.03% | Projectile Protection IV |
4.61% | Fire Protection III |
3.13% | Bane of Arthropods III |
3.13% | Smite III |
2.25% | Flame I |
2.25% | Looting II |
2.25% | Aqua Affinity I |
2.24% | Fortune II |
2.22% | Punch I |
1.97% | Bane of Arthropods IV |
1.97% | Smite IV |
1.79% | Fire Aspect I |
1.79% | Respiration II |
1.23% | Blast Protection III |
1.13% | Infinity I |
1.12% | Silk Touch I |
0.90% | Thorns I |
0.89% | Power IV |
3.36% | <8 others> |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
---|
Protection | 0.0% | 0.0% | 10.1% | 0.0% | | 10.1% |
Fire Protection | 0.0% | 0.4% | 4.6% | 0.0% | | 5.0% |
Feather Fall | 0.0% | 0.0% | 0.0% | 5.6% | | 5.6% |
Blast Protection | 0.0% | 0.0% | 1.2% | 0.8% | | 2.0% |
Projectile Protection | 0.0% | 0.0% | 0.0% | 5.0% | | 5.0% |
Respiration | 0.0% | 1.8% | 0.5% | | | 2.3% |
Aqua Affinity | 2.3% | | | | | 2.3% |
Thorns | 0.9% | 0.2% | 0.0% | | | 1.1% |
Sharpness | 0.0% | 0.0% | 10.2% | 0.0% | 0.0% | 10.2% |
Smite | 0.0% | 0.0% | 3.1% | 2.0% | 0.0% | 5.1% |
Bane of Arthropods | 0.0% | 0.0% | 3.1% | 2.0% | 0.0% | 5.1% |
Knockback | 0.1% | 5.5% | | | | 5.6% |
Fire Aspect | 1.8% | 0.5% | | | | 2.3% |
Looting | 0.0% | 2.3% | 0.0% | | | 2.3% |
Efficiency | 0.0% | 0.0% | 9.9% | 0.9% | 0.0% | 10.8% |
Silk Touch | 1.1% | | | | | 1.1% |
Unbreaking | 0.0% | 0.0% | 5.6% | | | 5.6% |
Fortune | 0.0% | 2.2% | 0.0% | | | 2.2% |
Power | 0.0% | 0.0% | 9.9% | 0.9% | 0.0% | 10.8% |
Punch | 2.2% | 0.0% | | | | 2.3% |
Flame | 2.3% | | | | | 2.3% |
Infinity | 1.1% | | | | | 1.1% |
Number of Enchantments