Enchantment Outcomes
| Probability | Effect 1 |
|---|
| 10.72% | Power III |
| 10.72% | Efficiency III |
| 10.21% | Sharpness III |
| 10.08% | Protection III |
| 5.55% | Unbreaking III |
| 5.55% | Feather Fall IV |
| 5.14% | Knockback II |
| 5.04% | Projectile Protection IV |
| 4.10% | Bane of Arthropods III |
| 4.10% | Smite III |
| 4.04% | Fire Protection III |
| 2.25% | Flame I |
| 2.25% | Punch I |
| 2.25% | Aqua Affinity I |
| 2.23% | Looting II |
| 2.22% | Fortune II |
| 2.08% | Fire Aspect I |
| 2.08% | Respiration II |
| 1.62% | Blast Protection III |
| 1.13% | Infinity I |
| 1.12% | Silk Touch I |
| 1.05% | Thorns I |
| 1.01% | Bane of Arthropods IV |
| 1.01% | Smite IV |
| 1.01% | Fire Protection II |
| 1.46% | <9 others> |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
|---|
| Protection | 0.0% | 0.0% | 10.1% | 0.0% | | 10.1% |
| Fire Protection | 0.0% | 1.0% | 4.0% | 0.0% | | 5.0% |
| Feather Fall | 0.0% | 0.0% | 0.0% | 5.5% | | 5.5% |
| Blast Protection | 0.0% | 0.0% | 1.6% | 0.4% | | 2.0% |
| Projectile Protection | 0.0% | 0.0% | 0.0% | 5.0% | | 5.0% |
| Respiration | 0.0% | 2.1% | 0.2% | | | 2.2% |
| Aqua Affinity | 2.2% | | | | | 2.2% |
| Thorns | 1.0% | 0.1% | 0.0% | | | 1.1% |
| Sharpness | 0.0% | 0.0% | 10.2% | 0.0% | 0.0% | 10.2% |
| Smite | 0.0% | 0.0% | 4.1% | 1.0% | 0.0% | 5.1% |
| Bane of Arthropods | 0.0% | 0.0% | 4.1% | 1.0% | 0.0% | 5.1% |
| Knockback | 0.4% | 5.1% | | | | 5.5% |
| Fire Aspect | 2.1% | 0.2% | | | | 2.2% |
| Looting | 0.0% | 2.2% | 0.0% | | | 2.2% |
| Efficiency | 0.0% | 0.0% | 10.7% | 0.1% | 0.0% | 10.8% |
| Silk Touch | 1.1% | | | | | 1.1% |
| Unbreaking | 0.0% | 0.0% | 5.5% | | | 5.5% |
| Fortune | 0.0% | 2.2% | 0.0% | | | 2.2% |
| Power | 0.0% | 0.0% | 10.7% | 0.1% | 0.0% | 10.8% |
| Punch | 2.2% | 0.0% | | | | 2.2% |
| Flame | 2.2% | | | | | 2.2% |
| Infinity | 1.1% | | | | | 1.1% |
Number of Enchantments