Enchantment Outcomes
Probability | Effect 1 |
---|
10.81% | Power III |
10.81% | Efficiency III |
10.18% | Sharpness III |
10.05% | Protection III |
5.54% | Unbreaking III |
5.51% | Feather Fall IV |
5.05% | Projectile Protection IV |
4.79% | Bane of Arthropods III |
4.79% | Smite III |
4.49% | Knockback II |
3.13% | Fire Protection III |
2.24% | Flame I |
2.24% | Punch I |
2.24% | Aqua Affinity I |
2.23% | Fire Aspect I |
2.23% | Respiration II |
2.10% | Looting II |
2.09% | Fortune II |
1.93% | Fire Protection II |
1.89% | Blast Protection III |
1.13% | Infinity I |
1.12% | Thorns I |
1.12% | Silk Touch I |
1.04% | Knockback I |
0.33% | Bane of Arthropods IV |
0.91% | <10 others> |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
---|
Protection | 0.0% | 0.1% | 10.1% | 0.0% | | 10.1% |
Fire Protection | 0.0% | 1.9% | 3.1% | 0.0% | | 5.1% |
Feather Fall | 0.0% | 0.0% | 0.0% | 5.5% | | 5.5% |
Blast Protection | 0.0% | 0.0% | 1.9% | 0.1% | | 2.0% |
Projectile Protection | 0.0% | 0.0% | 0.0% | 5.1% | | 5.1% |
Respiration | 0.0% | 2.2% | 0.0% | | | 2.2% |
Aqua Affinity | 2.2% | | | | | 2.2% |
Thorns | 1.1% | 0.0% | 0.0% | | | 1.1% |
Sharpness | 0.0% | 0.1% | 10.2% | 0.0% | 0.0% | 10.2% |
Smite | 0.0% | 0.0% | 4.8% | 0.3% | 0.0% | 5.1% |
Bane of Arthropods | 0.0% | 0.0% | 4.8% | 0.3% | 0.0% | 5.1% |
Knockback | 1.0% | 4.5% | | | | 5.5% |
Fire Aspect | 2.2% | 0.0% | | | | 2.2% |
Looting | 0.1% | 2.1% | 0.0% | | | 2.2% |
Efficiency | 0.0% | 0.0% | 10.8% | 0.0% | 0.0% | 10.8% |
Silk Touch | 1.1% | | | | | 1.1% |
Unbreaking | 0.0% | 0.0% | 5.5% | | | 5.5% |
Fortune | 0.1% | 2.1% | 0.0% | | | 2.2% |
Power | 0.0% | 0.0% | 10.8% | 0.0% | 0.0% | 10.8% |
Punch | 2.2% | 0.0% | | | | 2.2% |
Flame | 2.2% | | | | | 2.2% |
Infinity | 1.1% | | | | | 1.1% |
Number of Enchantments