Enchantment Outcomes
Probability | Effect 1 |
---|
10.81% | Power III |
10.81% | Efficiency III |
9.68% | Sharpness III |
9.57% | Protection III |
5.53% | Unbreaking III |
5.22% | Feather Fall IV |
5.11% | Bane of Arthropods III |
5.11% | Smite III |
5.07% | Projectile Protection IV |
3.46% | Knockback II |
3.17% | Fire Protection II |
2.24% | Flame I |
2.24% | Punch I |
2.24% | Fire Aspect I |
2.24% | Aqua Affinity I |
2.24% | Respiration II |
2.07% | Knockback I |
2.02% | Blast Protection III |
1.89% | Fire Protection III |
1.84% | Looting II |
1.83% | Fortune II |
1.12% | Infinity I |
1.12% | Thorns I |
1.11% | Silk Touch I |
0.57% | Sharpness II |
1.70% | <7 others> |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
---|
Protection | 0.0% | 0.6% | 9.6% | 0.0% | | 10.1% |
Fire Protection | 0.0% | 3.2% | 1.9% | 0.0% | | 5.1% |
Feather Fall | 0.0% | 0.0% | 0.3% | 5.2% | | 5.5% |
Blast Protection | 0.0% | 0.0% | 2.0% | 0.0% | | 2.0% |
Projectile Protection | 0.0% | 0.0% | 0.0% | 5.1% | | 5.1% |
Respiration | 0.0% | 2.2% | 0.0% | | | 2.2% |
Aqua Affinity | 2.2% | | | | | 2.2% |
Thorns | 1.1% | 0.0% | 0.0% | | | 1.1% |
Sharpness | 0.0% | 0.6% | 9.7% | 0.0% | 0.0% | 10.3% |
Smite | 0.0% | 0.0% | 5.1% | 0.0% | 0.0% | 5.1% |
Bane of Arthropods | 0.0% | 0.0% | 5.1% | 0.0% | 0.0% | 5.1% |
Knockback | 2.1% | 3.5% | | | | 5.5% |
Fire Aspect | 2.2% | 0.0% | | | | 2.2% |
Looting | 0.4% | 1.8% | 0.0% | | | 2.2% |
Efficiency | 0.0% | 0.0% | 10.8% | 0.0% | 0.0% | 10.8% |
Silk Touch | 1.1% | | | | | 1.1% |
Unbreaking | 0.0% | 0.0% | 5.5% | | | 5.5% |
Fortune | 0.4% | 1.8% | 0.0% | | | 2.2% |
Power | 0.0% | 0.0% | 10.8% | 0.0% | 0.0% | 10.8% |
Punch | 2.2% | 0.0% | | | | 2.2% |
Flame | 2.2% | | | | | 2.2% |
Infinity | 1.1% | | | | | 1.1% |
Number of Enchantments