Enchantment Outcomes
| Probability | Effect 1 |
|---|
| 10.79% | Power III |
| 10.79% | Efficiency III |
| 8.52% | Sharpness III |
| 8.42% | Protection III |
| 5.51% | Unbreaking III |
| 5.13% | Bane of Arthropods III |
| 5.13% | Smite III |
| 5.08% | Projectile Protection IV |
| 4.58% | Feather Fall IV |
| 4.22% | Fire Protection II |
| 3.46% | Knockback I |
| 2.23% | Flame I |
| 2.23% | Punch I |
| 2.23% | Fire Aspect I |
| 2.23% | Aqua Affinity I |
| 2.23% | Respiration II |
| 2.05% | Knockback II |
| 2.03% | Blast Protection III |
| 1.75% | Sharpness II |
| 1.74% | Protection II |
| 1.41% | Looting II |
| 1.40% | Fortune II |
| 1.12% | Infinity I |
| 1.12% | Thorns I |
| 1.11% | Silk Touch I |
| 3.46% | <11 others> |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
|---|
| Protection | 0.0% | 1.7% | 8.4% | 0.0% | | 10.2% |
| Fire Protection | 0.0% | 4.2% | 0.9% | 0.0% | | 5.1% |
| Feather Fall | 0.0% | 0.0% | 0.9% | 4.6% | | 5.5% |
| Blast Protection | 0.0% | 0.0% | 2.0% | 0.0% | | 2.0% |
| Projectile Protection | 0.0% | 0.0% | 0.0% | 5.1% | | 5.1% |
| Respiration | 0.0% | 2.2% | 0.0% | | | 2.2% |
| Aqua Affinity | 2.2% | | | | | 2.2% |
| Thorns | 1.1% | 0.0% | 0.0% | | | 1.1% |
| Sharpness | 0.0% | 1.8% | 8.5% | 0.0% | 0.0% | 10.3% |
| Smite | 0.0% | 0.0% | 5.1% | 0.0% | 0.0% | 5.1% |
| Bane of Arthropods | 0.0% | 0.0% | 5.1% | 0.0% | 0.0% | 5.1% |
| Knockback | 3.5% | 2.1% | | | | 5.5% |
| Fire Aspect | 2.2% | 0.0% | | | | 2.2% |
| Looting | 0.8% | 1.4% | 0.0% | | | 2.2% |
| Efficiency | 0.0% | 0.0% | 10.8% | 0.0% | 0.0% | 10.8% |
| Silk Touch | 1.1% | | | | | 1.1% |
| Unbreaking | 0.0% | 0.0% | 5.5% | | | 5.5% |
| Fortune | 0.8% | 1.4% | 0.0% | | | 2.2% |
| Power | 0.0% | 0.0% | 10.8% | 0.0% | 0.0% | 10.8% |
| Punch | 2.2% | 0.0% | | | | 2.2% |
| Flame | 2.2% | | | | | 2.2% |
| Infinity | 1.1% | | | | | 1.1% |
Number of Enchantments