Enchantment Outcomes
Probability | Effect 1 |
---|
10.38% | Power III |
10.38% | Efficiency III |
6.52% | Sharpness III |
6.45% | Protection III |
5.30% | Unbreaking III |
4.95% | Bane of Arthropods III |
4.95% | Smite III |
4.90% | Fire Protection II |
4.90% | Projectile Protection IV |
4.62% | Knockback I |
3.77% | Sharpness II |
3.74% | Protection II |
3.50% | Feather Fall IV |
2.23% | Flame I |
2.23% | Punch I |
2.23% | Fire Aspect I |
2.23% | Aqua Affinity I |
2.23% | Respiration II |
2.01% | Feather Fall III |
1.96% | Blast Protection III |
1.41% | Looting I |
1.40% | Fortune I |
1.12% | Infinity I |
1.12% | Thorns I |
1.11% | Silk Touch I |
4.39% | <11 others> |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
---|
Protection | 0.0% | 3.7% | 6.4% | 0.0% | | 10.2% |
Fire Protection | 0.0% | 4.9% | 0.2% | 0.0% | | 5.1% |
Feather Fall | 0.0% | 0.0% | 2.0% | 3.5% | | 5.5% |
Blast Protection | 0.0% | 0.1% | 2.0% | 0.0% | | 2.0% |
Projectile Protection | 0.0% | 0.0% | 0.2% | 4.9% | | 5.1% |
Respiration | 0.0% | 2.2% | 0.0% | | | 2.2% |
Aqua Affinity | 2.2% | | | | | 2.2% |
Thorns | 1.1% | 0.0% | 0.0% | | | 1.1% |
Sharpness | 0.0% | 3.8% | 6.5% | 0.0% | 0.0% | 10.3% |
Smite | 0.0% | 0.2% | 4.9% | 0.0% | 0.0% | 5.1% |
Bane of Arthropods | 0.0% | 0.2% | 4.9% | 0.0% | 0.0% | 5.1% |
Knockback | 4.6% | 0.9% | | | | 5.5% |
Fire Aspect | 2.2% | 0.0% | | | | 2.2% |
Looting | 1.4% | 0.8% | 0.0% | | | 2.2% |
Efficiency | 0.0% | 0.4% | 10.4% | 0.0% | 0.0% | 10.8% |
Silk Touch | 1.1% | | | | | 1.1% |
Unbreaking | 0.0% | 0.2% | 5.3% | | | 5.5% |
Fortune | 1.4% | 0.8% | 0.0% | | | 2.2% |
Power | 0.0% | 0.4% | 10.4% | 0.0% | 0.0% | 10.8% |
Punch | 2.2% | 0.0% | | | | 2.2% |
Flame | 2.2% | | | | | 2.2% |
Infinity | 1.1% | | | | | 1.1% |
Number of Enchantments