Enchantment Outcomes
| Probability | Effect 1 |
|---|
| 9.18% | Power III |
| 9.18% | Efficiency III |
| 6.62% | Sharpness II |
| 6.55% | Protection II |
| 5.34% | Knockback I |
| 5.11% | Fire Protection II |
| 4.68% | Unbreaking III |
| 4.38% | Bane of Arthropods III |
| 4.38% | Smite III |
| 4.34% | Projectile Protection IV |
| 3.70% | Sharpness III |
| 3.66% | Protection III |
| 3.52% | Feather Fall III |
| 2.22% | Punch I |
| 2.22% | Fire Aspect I |
| 2.22% | Aqua Affinity I |
| 2.16% | Flame I |
| 2.16% | Respiration II |
| 1.98% | Feather Fall IV |
| 1.89% | Looting I |
| 1.89% | Fortune I |
| 1.74% | Blast Protection III |
| 1.61% | Power II |
| 1.61% | Efficiency II |
| 1.12% | Thorns I |
| 6.53% | <11 others> |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
|---|
| Protection | 0.0% | 6.6% | 3.7% | 0.0% | | 10.2% |
| Fire Protection | 0.0% | 5.1% | 0.0% | 0.0% | | 5.1% |
| Feather Fall | 0.0% | 0.0% | 3.5% | 2.0% | | 5.5% |
| Blast Protection | 0.0% | 0.3% | 1.7% | 0.0% | | 2.0% |
| Projectile Protection | 0.0% | 0.0% | 0.8% | 4.3% | | 5.1% |
| Respiration | 0.1% | 2.2% | 0.0% | | | 2.2% |
| Aqua Affinity | 2.2% | | | | | 2.2% |
| Thorns | 1.1% | 0.0% | 0.0% | | | 1.1% |
| Sharpness | 0.0% | 6.6% | 3.7% | 0.0% | 0.0% | 10.3% |
| Smite | 0.0% | 0.8% | 4.4% | 0.0% | 0.0% | 5.2% |
| Bane of Arthropods | 0.0% | 0.8% | 4.4% | 0.0% | 0.0% | 5.2% |
| Knockback | 5.3% | 0.2% | | | | 5.5% |
| Fire Aspect | 2.2% | 0.0% | | | | 2.2% |
| Looting | 1.9% | 0.3% | 0.0% | | | 2.2% |
| Efficiency | 0.0% | 1.6% | 9.2% | 0.0% | 0.0% | 10.8% |
| Silk Touch | 1.1% | | | | | 1.1% |
| Unbreaking | 0.0% | 0.8% | 4.7% | | | 5.5% |
| Fortune | 1.9% | 0.3% | 0.0% | | | 2.2% |
| Power | 0.0% | 1.6% | 9.2% | 0.0% | 0.0% | 10.8% |
| Punch | 2.2% | 0.0% | | | | 2.2% |
| Flame | 2.2% | | | | | 2.2% |
| Infinity | 1.1% | | | | | 1.1% |
Number of Enchantments