Enchantment Outcomes
Probability | Effect 1 |
---|---|
8.96% | Sharpness II |
8.88% | Protection II |
6.97% | Power III |
6.97% | Efficiency III |
5.51% | Knockback I |
5.14% | Fire Protection II |
4.76% | Feather Fall III |
3.86% | Power II |
3.86% | Efficiency II |
3.55% | Unbreaking III |
3.33% | Bane of Arthropods III |
3.33% | Smite III |
3.30% | Projectile Protection IV |
2.23% | Punch I |
2.23% | Fire Aspect I |
2.23% | Aqua Affinity I |
2.18% | Looting I |
2.17% | Fortune I |
1.96% | Unbreaking II |
1.91% | Flame I |
1.91% | Respiration II |
1.85% | Bane of Arthropods II |
1.85% | Smite II |
1.84% | Projectile Protection III |
1.41% | Sharpness III |
7.80% | <10 others> |
Specific Enchantment Probabilities
I | II | III | IV | V | Any | |
---|---|---|---|---|---|---|
Protection | 0.0% | 8.9% | 1.4% | 0.0% | 10.3% | |
Fire Protection | 0.0% | 5.1% | 0.0% | 0.0% | 5.1% | |
Feather Fall | 0.0% | 0.0% | 4.8% | 0.8% | 5.5% | |
Blast Protection | 0.0% | 0.7% | 1.3% | 0.0% | 2.1% | |
Projectile Protection | 0.0% | 0.0% | 1.8% | 3.3% | 5.1% | |
Respiration | 0.3% | 1.9% | 0.0% | 2.2% | ||
Aqua Affinity | 2.2% | 2.2% | ||||
Thorns | 1.1% | 0.0% | 0.0% | 1.1% | ||
Sharpness | 0.0% | 9.0% | 1.4% | 0.0% | 0.0% | 10.4% |
Smite | 0.0% | 1.9% | 3.3% | 0.0% | 0.0% | 5.2% |
Bane of Arthropods | 0.0% | 1.9% | 3.3% | 0.0% | 0.0% | 5.2% |
Knockback | 5.5% | 0.0% | 5.5% | |||
Fire Aspect | 2.2% | 0.0% | 2.2% | |||
Looting | 2.2% | 0.0% | 0.0% | 2.2% | ||
Efficiency | 0.0% | 3.9% | 7.0% | 0.0% | 0.0% | 10.8% |
Silk Touch | 1.1% | 1.1% | ||||
Unbreaking | 0.0% | 2.0% | 3.5% | 5.5% | ||
Fortune | 2.2% | 0.0% | 0.0% | 2.2% | ||
Power | 0.0% | 3.9% | 7.0% | 0.0% | 0.0% | 10.8% |
Punch | 2.2% | 0.0% | 2.2% | |||
Flame | 1.9% | 1.9% | ||||
Infinity | 1.0% | 1.0% |
Number of Enchantments
Count | Prob. |
---|---|
1 | 100.00% |