Enchantment Outcomes
Probability | Effect 1 |
---|
21.32% | Sharpness I |
21.32% | Power I |
21.32% | Efficiency I |
21.15% | Protection I |
10.57% | Projectile Protection I |
4.31% | Aqua Affinity I |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
---|
Protection | 21.1% | 0.0% | 0.0% | 0.0% | | 21.1% |
Fire Protection | 0.0% | 0.0% | 0.0% | 0.0% | | 0.0% |
Feather Fall | 0.0% | 0.0% | 0.0% | 0.0% | | 0.0% |
Blast Protection | 0.0% | 0.0% | 0.0% | 0.0% | | 0.0% |
Projectile Protection | 10.6% | 0.0% | 0.0% | 0.0% | | 10.6% |
Respiration | 0.0% | 0.0% | 0.0% | | | 0.0% |
Aqua Affinity | 4.3% | | | | | 4.3% |
Thorns | 0.0% | 0.0% | 0.0% | | | 0.0% |
Sharpness | 21.3% | 0.0% | 0.0% | 0.0% | 0.0% | 21.3% |
Smite | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Bane of Arthropods | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Knockback | 0.0% | 0.0% | | | | 0.0% |
Fire Aspect | 0.0% | 0.0% | | | | 0.0% |
Looting | 0.0% | 0.0% | 0.0% | | | 0.0% |
Efficiency | 21.3% | 0.0% | 0.0% | 0.0% | 0.0% | 21.3% |
Silk Touch | 0.0% | | | | | 0.0% |
Unbreaking | 0.0% | 0.0% | 0.0% | | | 0.0% |
Fortune | 0.0% | 0.0% | 0.0% | | | 0.0% |
Power | 21.3% | 0.0% | 0.0% | 0.0% | 0.0% | 21.3% |
Punch | 0.0% | 0.0% | | | | 0.0% |
Flame | 0.0% | | | | | 0.0% |
Infinity | 0.0% | | | | | 0.0% |
Number of Enchantments