Enchantment Outcomes
Probability | Effect 1 |
---|---|
10.32% | Sharpness II |
10.23% | Protection II |
7.16% | Power II |
7.16% | Efficiency II |
5.54% | Knockback I |
5.47% | Feather Fall III |
5.11% | Fire Protection II |
3.74% | Power III |
3.74% | Efficiency III |
3.64% | Unbreaking II |
3.44% | Bane of Arthropods II |
3.44% | Smite II |
3.41% | Projectile Protection III |
2.24% | Punch I |
2.24% | Looting I |
2.24% | Fire Aspect I |
2.24% | Aqua Affinity I |
2.23% | Fortune I |
1.91% | Unbreaking III |
1.79% | Bane of Arthropods III |
1.79% | Smite III |
1.77% | Projectile Protection IV |
1.45% | Flame I |
1.45% | Respiration II |
1.36% | Blast Protection II |
4.90% | <9 others> |
Specific Enchantment Probabilities
I | II | III | IV | V | Any | |
---|---|---|---|---|---|---|
Protection | 0.0% | 10.2% | 0.1% | 0.0% | 10.4% | |
Fire Protection | 0.1% | 5.1% | 0.0% | 0.0% | 5.2% | |
Feather Fall | 0.0% | 0.0% | 5.5% | 0.1% | 5.5% | |
Blast Protection | 0.0% | 1.4% | 0.7% | 0.0% | 2.1% | |
Projectile Protection | 0.0% | 0.0% | 3.4% | 1.8% | 5.2% | |
Respiration | 0.8% | 1.4% | 0.0% | 2.2% | ||
Aqua Affinity | 2.2% | 2.2% | ||||
Thorns | 1.1% | 0.0% | 0.0% | 1.1% | ||
Sharpness | 0.0% | 10.3% | 0.1% | 0.0% | 0.0% | 10.5% |
Smite | 0.0% | 3.4% | 1.8% | 0.0% | 0.0% | 5.2% |
Bane of Arthropods | 0.0% | 3.4% | 1.8% | 0.0% | 0.0% | 5.2% |
Knockback | 5.5% | 0.0% | 5.5% | |||
Fire Aspect | 2.2% | 0.0% | 2.2% | |||
Looting | 2.2% | 0.0% | 0.0% | 2.2% | ||
Efficiency | 0.0% | 7.2% | 3.7% | 0.0% | 0.0% | 10.9% |
Silk Touch | 1.1% | 1.1% | ||||
Unbreaking | 0.0% | 3.6% | 1.9% | 5.5% | ||
Fortune | 2.2% | 0.0% | 0.0% | 2.2% | ||
Power | 0.0% | 7.2% | 3.7% | 0.0% | 0.0% | 10.9% |
Punch | 2.2% | 0.0% | 2.2% | |||
Flame | 1.4% | 1.4% | ||||
Infinity | 0.7% | 0.7% |
Number of Enchantments
Count | Prob. |
---|---|
1 | 100.00% |