Enchantment Outcomes
| Probability | Effect 1 |
|---|---|
| 10.59% | Sharpness II |
| 10.49% | Protection II |
| 9.80% | Power II |
| 9.80% | Efficiency II |
| 5.60% | Knockback I |
| 5.55% | Feather Fall III |
| 4.98% | Unbreaking II |
| 4.71% | Bane of Arthropods II |
| 4.71% | Smite II |
| 4.67% | Projectile Protection III |
| 4.65% | Fire Protection II |
| 2.26% | Punch I |
| 2.26% | Looting I |
| 2.26% | Fire Aspect I |
| 2.26% | Aqua Affinity I |
| 2.25% | Fortune I |
| 1.87% | Blast Protection II |
| 1.51% | Respiration I |
| 1.21% | Power III |
| 1.21% | Efficiency III |
| 1.13% | Thorns I |
| 1.13% | Silk Touch I |
| 0.75% | Flame I |
| 0.75% | Respiration II |
| 0.62% | Unbreaking III |
| 2.98% | <7 others> |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any | |
|---|---|---|---|---|---|---|
| Protection | 0.0% | 10.5% | 0.0% | 0.0% | 10.5% | |
| Fire Protection | 0.6% | 4.6% | 0.0% | 0.0% | 5.2% | |
| Feather Fall | 0.0% | 0.0% | 5.6% | 0.0% | 5.6% | |
| Blast Protection | 0.0% | 1.9% | 0.2% | 0.0% | 2.1% | |
| Projectile Protection | 0.0% | 0.0% | 4.7% | 0.6% | 5.2% | |
| Respiration | 1.5% | 0.8% | 0.0% | 2.3% | ||
| Aqua Affinity | 2.3% | 2.3% | ||||
| Thorns | 1.1% | 0.0% | 0.0% | 1.1% | ||
| Sharpness | 0.0% | 10.6% | 0.0% | 0.0% | 0.0% | 10.6% |
| Smite | 0.0% | 4.7% | 0.6% | 0.0% | 0.0% | 5.3% |
| Bane of Arthropods | 0.0% | 4.7% | 0.6% | 0.0% | 0.0% | 5.3% |
| Knockback | 5.6% | 0.0% | 5.6% | |||
| Fire Aspect | 2.3% | 0.0% | 2.3% | |||
| Looting | 2.3% | 0.0% | 0.0% | 2.3% | ||
| Efficiency | 0.0% | 9.8% | 1.2% | 0.0% | 0.0% | 11.0% |
| Silk Touch | 1.1% | 1.1% | ||||
| Unbreaking | 0.0% | 5.0% | 0.6% | 5.6% | ||
| Fortune | 2.3% | 0.0% | 0.0% | 2.3% | ||
| Power | 0.0% | 9.8% | 1.2% | 0.0% | 0.0% | 11.0% |
| Punch | 2.3% | 0.0% | 2.3% | |||
| Flame | 0.8% | 0.8% | ||||
| Infinity | 0.4% | 0.4% |
Number of Enchantments
| Count | Prob. |
|---|---|
| 1 | 100.00% |