Enchantment Outcomes
Probability | Effect 1 |
---|---|
11.06% | Power II |
11.06% | Efficiency II |
10.69% | Sharpness II |
10.60% | Protection II |
5.63% | Knockback I |
5.62% | Unbreaking II |
5.33% | Bane of Arthropods II |
5.33% | Smite II |
5.28% | Projectile Protection III |
5.08% | Feather Fall III |
3.53% | Fire Protection II |
2.27% | Punch I |
2.27% | Looting I |
2.27% | Fire Aspect I |
2.27% | Aqua Affinity I |
2.27% | Fortune I |
2.11% | Blast Protection II |
2.05% | Respiration I |
1.77% | Fire Protection I |
1.14% | Thorns I |
1.13% | Silk Touch I |
0.56% | Feather Fall II |
0.22% | Flame I |
0.22% | Respiration II |
0.11% | Infinity I |
0.12% | <7 others> |
Specific Enchantment Probabilities
I | II | III | IV | V | Any | |
---|---|---|---|---|---|---|
Protection | 0.0% | 10.6% | 0.0% | 0.0% | 10.6% | |
Fire Protection | 1.8% | 3.5% | 0.0% | 0.0% | 5.3% | |
Feather Fall | 0.0% | 0.6% | 5.1% | 0.0% | 5.6% | |
Blast Protection | 0.0% | 2.1% | 0.0% | 0.0% | 2.1% | |
Projectile Protection | 0.0% | 0.0% | 5.3% | 0.0% | 5.3% | |
Respiration | 2.1% | 0.2% | 0.0% | 2.3% | ||
Aqua Affinity | 2.3% | 2.3% | ||||
Thorns | 1.1% | 0.0% | 0.0% | 1.1% | ||
Sharpness | 0.0% | 10.7% | 0.0% | 0.0% | 0.0% | 10.7% |
Smite | 0.0% | 5.3% | 0.0% | 0.0% | 0.0% | 5.3% |
Bane of Arthropods | 0.0% | 5.3% | 0.0% | 0.0% | 0.0% | 5.3% |
Knockback | 5.6% | 0.0% | 5.6% | |||
Fire Aspect | 2.3% | 0.0% | 2.3% | |||
Looting | 2.3% | 0.0% | 0.0% | 2.3% | ||
Efficiency | 0.0% | 11.1% | 0.0% | 0.0% | 0.0% | 11.1% |
Silk Touch | 1.1% | 1.1% | ||||
Unbreaking | 0.0% | 5.6% | 0.0% | 5.6% | ||
Fortune | 2.3% | 0.0% | 0.0% | 2.3% | ||
Power | 0.0% | 11.1% | 0.0% | 0.0% | 0.0% | 11.1% |
Punch | 2.3% | 0.0% | 2.3% | |||
Flame | 0.2% | 0.2% | ||||
Infinity | 0.1% | 0.1% |
Number of Enchantments
Count | Prob. |
---|---|
1 | 100.00% |