Enchantment Outcomes
| Probability | Effect 1 |
|---|---|
| 11.12% | Power II |
| 11.12% | Efficiency II |
| 10.74% | Sharpness II |
| 10.65% | Protection II |
| 5.64% | Unbreaking II |
| 5.64% | Knockback I |
| 5.37% | Bane of Arthropods II |
| 5.37% | Smite II |
| 5.33% | Projectile Protection III |
| 3.82% | Feather Fall III |
| 3.61% | Fire Protection I |
| 2.28% | Punch I |
| 2.28% | Fire Aspect I |
| 2.28% | Aqua Affinity I |
| 2.27% | Respiration I |
| 2.27% | Looting I |
| 2.27% | Fortune I |
| 2.13% | Blast Protection II |
| 1.82% | Feather Fall II |
| 1.72% | Fire Protection II |
| 1.14% | Thorns I |
| 1.13% | Silk Touch I |
| 0.00% | Projectile Protection II |
| 0.00% | Flame I |
| 0.00% | Respiration II |
| 0.00% | <1 others> |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any | |
|---|---|---|---|---|---|---|
| Protection | 0.0% | 10.7% | 0.0% | 0.0% | 10.7% | |
| Fire Protection | 3.6% | 1.7% | 0.0% | 0.0% | 5.3% | |
| Feather Fall | 0.0% | 1.8% | 3.8% | 0.0% | 5.6% | |
| Blast Protection | 0.0% | 2.1% | 0.0% | 0.0% | 2.1% | |
| Projectile Protection | 0.0% | 0.0% | 5.3% | 0.0% | 5.3% | |
| Respiration | 2.3% | 0.0% | 0.0% | 2.3% | ||
| Aqua Affinity | 2.3% | 2.3% | ||||
| Thorns | 1.1% | 0.0% | 0.0% | 1.1% | ||
| Sharpness | 0.0% | 10.7% | 0.0% | 0.0% | 0.0% | 10.7% |
| Smite | 0.0% | 5.4% | 0.0% | 0.0% | 0.0% | 5.4% |
| Bane of Arthropods | 0.0% | 5.4% | 0.0% | 0.0% | 0.0% | 5.4% |
| Knockback | 5.6% | 0.0% | 5.6% | |||
| Fire Aspect | 2.3% | 0.0% | 2.3% | |||
| Looting | 2.3% | 0.0% | 0.0% | 2.3% | ||
| Efficiency | 0.0% | 11.1% | 0.0% | 0.0% | 0.0% | 11.1% |
| Silk Touch | 1.1% | 1.1% | ||||
| Unbreaking | 0.0% | 5.6% | 0.0% | 5.6% | ||
| Fortune | 2.3% | 0.0% | 0.0% | 2.3% | ||
| Power | 0.0% | 11.1% | 0.0% | 0.0% | 0.0% | 11.1% |
| Punch | 2.3% | 0.0% | 2.3% | |||
| Flame | 0.0% | 0.0% | ||||
| Infinity | 0.0% | 0.0% |
Number of Enchantments
| Count | Prob. |
|---|---|
| 1 | 100.00% |