Enchantment Outcomes
| Probability | Effect 1 |
|---|---|
| 11.16% | Power II |
| 11.16% | Efficiency II |
| 10.80% | Sharpness II |
| 10.72% | Protection II |
| 5.66% | Unbreaking II |
| 5.66% | Knockback I |
| 5.40% | Bane of Arthropods II |
| 5.40% | Smite II |
| 4.99% | Fire Protection I |
| 4.96% | Projectile Protection III |
| 3.89% | Feather Fall II |
| 2.28% | Punch I |
| 2.28% | Fire Aspect I |
| 2.28% | Aqua Affinity I |
| 2.28% | Respiration I |
| 2.14% | Blast Protection II |
| 2.11% | Looting I |
| 2.11% | Fortune I |
| 1.77% | Feather Fall III |
| 1.14% | Thorns I |
| 1.05% | Silk Touch I |
| 0.40% | Projectile Protection II |
| 0.37% | Fire Protection II |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any | |
|---|---|---|---|---|---|---|
| Protection | 0.0% | 10.7% | 0.0% | 0.0% | 10.7% | |
| Fire Protection | 5.0% | 0.4% | 0.0% | 0.0% | 5.4% | |
| Feather Fall | 0.0% | 3.9% | 1.8% | 0.0% | 5.7% | |
| Blast Protection | 0.0% | 2.1% | 0.0% | 0.0% | 2.1% | |
| Projectile Protection | 0.0% | 0.4% | 5.0% | 0.0% | 5.4% | |
| Respiration | 2.3% | 0.0% | 0.0% | 2.3% | ||
| Aqua Affinity | 2.3% | 2.3% | ||||
| Thorns | 1.1% | 0.0% | 0.0% | 1.1% | ||
| Sharpness | 0.0% | 10.8% | 0.0% | 0.0% | 0.0% | 10.8% |
| Smite | 0.0% | 5.4% | 0.0% | 0.0% | 0.0% | 5.4% |
| Bane of Arthropods | 0.0% | 5.4% | 0.0% | 0.0% | 0.0% | 5.4% |
| Knockback | 5.7% | 0.0% | 5.7% | |||
| Fire Aspect | 2.3% | 0.0% | 2.3% | |||
| Looting | 2.1% | 0.0% | 0.0% | 2.1% | ||
| Efficiency | 0.0% | 11.2% | 0.0% | 0.0% | 0.0% | 11.2% |
| Silk Touch | 1.1% | 1.1% | ||||
| Unbreaking | 0.0% | 5.7% | 0.0% | 5.7% | ||
| Fortune | 2.1% | 0.0% | 0.0% | 2.1% | ||
| Power | 0.0% | 11.2% | 0.0% | 0.0% | 0.0% | 11.2% |
| Punch | 2.3% | 0.0% | 2.3% | |||
| Flame | 0.0% | 0.0% | ||||
| Infinity | 0.0% | 0.0% |
Number of Enchantments
| Count | Prob. |
|---|---|
| 1 | 100.00% |