Enchantment Outcomes
| Probability | Effect 1 |
|---|---|
| 11.57% | Power II |
| 11.57% | Efficiency II |
| 11.23% | Sharpness II |
| 11.16% | Protection II |
| 5.86% | Knockback I |
| 5.86% | Feather Fall II |
| 5.62% | Unbreaking II |
| 5.58% | Fire Protection I |
| 5.38% | Bane of Arthropods II |
| 5.38% | Smite II |
| 4.03% | Projectile Protection II |
| 2.36% | Punch I |
| 2.36% | Fire Aspect I |
| 2.36% | Aqua Affinity I |
| 2.36% | Respiration I |
| 2.14% | Blast Protection II |
| 1.55% | Projectile Protection III |
| 1.18% | Thorns I |
| 0.66% | Looting I |
| 0.66% | Fortune I |
| 0.33% | Silk Touch I |
| 0.24% | Unbreaking I |
| 0.23% | Bane of Arthropods I |
| 0.23% | Smite I |
| 0.09% | Blast Protection I |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any | |
|---|---|---|---|---|---|---|
| Protection | 0.0% | 11.2% | 0.0% | 0.0% | 11.2% | |
| Fire Protection | 5.6% | 0.0% | 0.0% | 0.0% | 5.6% | |
| Feather Fall | 0.0% | 5.9% | 0.0% | 0.0% | 5.9% | |
| Blast Protection | 0.1% | 2.1% | 0.0% | 0.0% | 2.2% | |
| Projectile Protection | 0.0% | 4.0% | 1.6% | 0.0% | 5.6% | |
| Respiration | 2.4% | 0.0% | 0.0% | 2.4% | ||
| Aqua Affinity | 2.4% | 2.4% | ||||
| Thorns | 1.2% | 0.0% | 0.0% | 1.2% | ||
| Sharpness | 0.0% | 11.2% | 0.0% | 0.0% | 0.0% | 11.2% |
| Smite | 0.2% | 5.4% | 0.0% | 0.0% | 0.0% | 5.6% |
| Bane of Arthropods | 0.2% | 5.4% | 0.0% | 0.0% | 0.0% | 5.6% |
| Knockback | 5.9% | 0.0% | 5.9% | |||
| Fire Aspect | 2.4% | 0.0% | 2.4% | |||
| Looting | 0.7% | 0.0% | 0.0% | 0.7% | ||
| Efficiency | 0.0% | 11.6% | 0.0% | 0.0% | 0.0% | 11.6% |
| Silk Touch | 0.3% | 0.3% | ||||
| Unbreaking | 0.2% | 5.6% | 0.0% | 5.9% | ||
| Fortune | 0.7% | 0.0% | 0.0% | 0.7% | ||
| Power | 0.0% | 11.6% | 0.0% | 0.0% | 0.0% | 11.6% |
| Punch | 2.4% | 0.0% | 2.4% | |||
| Flame | 0.0% | 0.0% | ||||
| Infinity | 0.0% | 0.0% |
Number of Enchantments
| Count | Prob. |
|---|---|
| 1 | 100.00% |