Enchantment Outcomes
| Probability | Effect 1 |
|---|---|
| 11.75% | Power II |
| 11.75% | Efficiency II |
| 11.11% | Sharpness II |
| 11.04% | Protection II |
| 5.94% | Knockback I |
| 5.94% | Feather Fall II |
| 5.67% | Fire Protection I |
| 5.53% | Projectile Protection II |
| 4.30% | Unbreaking II |
| 4.12% | Bane of Arthropods II |
| 4.12% | Smite II |
| 2.39% | Fire Aspect I |
| 2.39% | Aqua Affinity I |
| 2.39% | Respiration I |
| 2.33% | Punch I |
| 1.65% | Unbreaking I |
| 1.64% | Blast Protection II |
| 1.59% | Bane of Arthropods I |
| 1.59% | Smite I |
| 1.20% | Thorns I |
| 0.63% | Blast Protection I |
| 0.31% | Sharpness I |
| 0.31% | Protection I |
| 0.14% | Projectile Protection III |
| 0.06% | Looting I |
| 0.09% | <2 others> |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any | |
|---|---|---|---|---|---|---|
| Protection | 0.3% | 11.0% | 0.0% | 0.0% | 11.3% | |
| Fire Protection | 5.7% | 0.0% | 0.0% | 0.0% | 5.7% | |
| Feather Fall | 0.0% | 5.9% | 0.0% | 0.0% | 5.9% | |
| Blast Protection | 0.6% | 1.6% | 0.0% | 0.0% | 2.3% | |
| Projectile Protection | 0.0% | 5.5% | 0.1% | 0.0% | 5.7% | |
| Respiration | 2.4% | 0.0% | 0.0% | 2.4% | ||
| Aqua Affinity | 2.4% | 2.4% | ||||
| Thorns | 1.2% | 0.0% | 0.0% | 1.2% | ||
| Sharpness | 0.3% | 11.1% | 0.0% | 0.0% | 0.0% | 11.4% |
| Smite | 1.6% | 4.1% | 0.0% | 0.0% | 0.0% | 5.7% |
| Bane of Arthropods | 1.6% | 4.1% | 0.0% | 0.0% | 0.0% | 5.7% |
| Knockback | 5.9% | 0.0% | 5.9% | |||
| Fire Aspect | 2.4% | 0.0% | 2.4% | |||
| Looting | 0.1% | 0.0% | 0.0% | 0.1% | ||
| Efficiency | 0.0% | 11.8% | 0.0% | 0.0% | 0.0% | 11.8% |
| Silk Touch | 0.0% | 0.0% | ||||
| Unbreaking | 1.6% | 4.3% | 0.0% | 5.9% | ||
| Fortune | 0.1% | 0.0% | 0.0% | 0.1% | ||
| Power | 0.0% | 11.8% | 0.0% | 0.0% | 0.0% | 11.8% |
| Punch | 2.3% | 0.0% | 2.3% | |||
| Flame | 0.0% | 0.0% | ||||
| Infinity | 0.0% | 0.0% |
Number of Enchantments
| Count | Prob. |
|---|---|
| 1 | 100.00% |