Enchantment Outcomes
Probability | Effect 1 |
---|
11.66% | Power II |
11.66% | Efficiency II |
8.46% | Sharpness II |
8.41% | Protection II |
5.98% | Knockback I |
5.89% | Feather Fall II |
5.72% | Projectile Protection II |
5.72% | Fire Protection I |
4.43% | Unbreaking I |
4.27% | Bane of Arthropods I |
4.27% | Smite I |
3.06% | Sharpness I |
3.04% | Protection I |
2.41% | Fire Aspect I |
2.41% | Aqua Affinity I |
2.41% | Respiration I |
1.77% | Punch I |
1.70% | Blast Protection I |
1.55% | Unbreaking II |
1.49% | Bane of Arthropods II |
1.49% | Smite II |
1.20% | Thorns I |
0.59% | Blast Protection II |
0.17% | Power I |
0.17% | Efficiency I |
0.08% | <1 others> |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
---|
Protection | 3.0% | 8.4% | 0.0% | 0.0% | | 11.4% |
Fire Protection | 5.7% | 0.0% | 0.0% | 0.0% | | 5.7% |
Feather Fall | 0.1% | 5.9% | 0.0% | 0.0% | | 6.0% |
Blast Protection | 1.7% | 0.6% | 0.0% | 0.0% | | 2.3% |
Projectile Protection | 0.0% | 5.7% | 0.0% | 0.0% | | 5.7% |
Respiration | 2.4% | 0.0% | 0.0% | | | 2.4% |
Aqua Affinity | 2.4% | | | | | 2.4% |
Thorns | 1.2% | 0.0% | 0.0% | | | 1.2% |
Sharpness | 3.1% | 8.5% | 0.0% | 0.0% | 0.0% | 11.5% |
Smite | 4.3% | 1.5% | 0.0% | 0.0% | 0.0% | 5.8% |
Bane of Arthropods | 4.3% | 1.5% | 0.0% | 0.0% | 0.0% | 5.8% |
Knockback | 6.0% | 0.0% | | | | 6.0% |
Fire Aspect | 2.4% | 0.0% | | | | 2.4% |
Looting | 0.0% | 0.0% | 0.0% | | | 0.0% |
Efficiency | 0.2% | 11.7% | 0.0% | 0.0% | 0.0% | 11.8% |
Silk Touch | 0.0% | | | | | 0.0% |
Unbreaking | 4.4% | 1.6% | 0.0% | | | 6.0% |
Fortune | 0.0% | 0.0% | 0.0% | | | 0.0% |
Power | 0.2% | 11.7% | 0.0% | 0.0% | 0.0% | 11.8% |
Punch | 1.8% | 0.0% | | | | 1.8% |
Flame | 0.0% | | | | | 0.0% |
Infinity | 0.0% | | | | | 0.0% |
Number of Enchantments