Enchantment Outcomes
Probability | Effect 1 |
---|
9.04% | Power II |
9.04% | Efficiency II |
8.90% | Sharpness I |
8.85% | Protection I |
6.04% | Knockback I |
6.02% | Unbreaking I |
5.82% | Bane of Arthropods I |
5.82% | Smite I |
5.81% | Projectile Protection II |
5.78% | Fire Protection I |
4.57% | Feather Fall II |
2.93% | Power I |
2.93% | Efficiency I |
2.78% | Sharpness II |
2.76% | Protection II |
2.43% | Aqua Affinity I |
2.42% | Fire Aspect I |
2.42% | Respiration I |
2.31% | Blast Protection I |
1.48% | Feather Fall I |
1.21% | Thorns I |
0.58% | Punch I |
0.02% | Unbreaking II |
0.02% | Bane of Arthropods II |
0.02% | Smite II |
0.01% | <1 others> |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
---|
Protection | 8.8% | 2.8% | 0.0% | 0.0% | | 11.6% |
Fire Protection | 5.8% | 0.0% | 0.0% | 0.0% | | 5.8% |
Feather Fall | 1.5% | 4.6% | 0.0% | 0.0% | | 6.0% |
Blast Protection | 2.3% | 0.0% | 0.0% | 0.0% | | 2.3% |
Projectile Protection | 0.0% | 5.8% | 0.0% | 0.0% | | 5.8% |
Respiration | 2.4% | 0.0% | 0.0% | | | 2.4% |
Aqua Affinity | 2.4% | | | | | 2.4% |
Thorns | 1.2% | 0.0% | 0.0% | | | 1.2% |
Sharpness | 8.9% | 2.8% | 0.0% | 0.0% | 0.0% | 11.7% |
Smite | 5.8% | 0.0% | 0.0% | 0.0% | 0.0% | 5.8% |
Bane of Arthropods | 5.8% | 0.0% | 0.0% | 0.0% | 0.0% | 5.8% |
Knockback | 6.0% | 0.0% | | | | 6.0% |
Fire Aspect | 2.4% | 0.0% | | | | 2.4% |
Looting | 0.0% | 0.0% | 0.0% | | | 0.0% |
Efficiency | 2.9% | 9.0% | 0.0% | 0.0% | 0.0% | 12.0% |
Silk Touch | 0.0% | | | | | 0.0% |
Unbreaking | 6.0% | 0.0% | 0.0% | | | 6.0% |
Fortune | 0.0% | 0.0% | 0.0% | | | 0.0% |
Power | 2.9% | 9.0% | 0.0% | 0.0% | 0.0% | 12.0% |
Punch | 0.6% | 0.0% | | | | 0.6% |
Flame | 0.0% | | | | | 0.0% |
Infinity | 0.0% | | | | | 0.0% |
Number of Enchantments