Enchantment Outcomes
| Probability | Effect 1 |
|---|
| 23.80% | Protection I |
| 23.80% | Power I |
| 23.80% | Efficiency I |
| 23.80% | Sharpness I |
| 4.80% | Aqua Affinity I |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
|---|
| Protection | 23.8% | 0.0% | 0.0% | 0.0% | | 23.8% |
| Fire Protection | 0.0% | 0.0% | 0.0% | 0.0% | | 0.0% |
| Feather Fall | 0.0% | 0.0% | 0.0% | 0.0% | | 0.0% |
| Blast Protection | 0.0% | 0.0% | 0.0% | 0.0% | | 0.0% |
| Projectile Protection | 0.0% | 0.0% | 0.0% | 0.0% | | 0.0% |
| Respiration | 0.0% | 0.0% | 0.0% | | | 0.0% |
| Aqua Affinity | 4.8% | | | | | 4.8% |
| Thorns | 0.0% | 0.0% | 0.0% | | | 0.0% |
| Sharpness | 23.8% | 0.0% | 0.0% | 0.0% | 0.0% | 23.8% |
| Smite | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Bane of Arthropods | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Knockback | 0.0% | 0.0% | | | | 0.0% |
| Fire Aspect | 0.0% | 0.0% | | | | 0.0% |
| Looting | 0.0% | 0.0% | 0.0% | | | 0.0% |
| Efficiency | 23.8% | 0.0% | 0.0% | 0.0% | 0.0% | 23.8% |
| Silk Touch | 0.0% | | | | | 0.0% |
| Unbreaking | 0.0% | 0.0% | 0.0% | | | 0.0% |
| Fortune | 0.0% | 0.0% | 0.0% | | | 0.0% |
| Power | 23.8% | 0.0% | 0.0% | 0.0% | 0.0% | 23.8% |
| Punch | 0.0% | 0.0% | | | | 0.0% |
| Flame | 0.0% | | | | | 0.0% |
| Infinity | 0.0% | | | | | 0.0% |
Number of Enchantments