Enchantment Outcomes
Probability | Effect 1 | Effect 2 | Effect 3 |
---|
13.72% | Protection III | | |
8.68% | Protection III | Aqua Affinity I | |
7.29% | Projectile Protection IV | | |
6.62% | Fire Protection III | | |
4.75% | Protection III | Respiration III | |
4.74% | Projectile Protection IV | Aqua Affinity I | |
4.70% | Protection III | Respiration III | Aqua Affinity I |
4.23% | Fire Protection III | Aqua Affinity I | |
3.93% | Protection III | Respiration II | |
3.28% | Protection III | Respiration II | Aqua Affinity I |
2.92% | Aqua Affinity I | | |
2.81% | Projectile Protection IV | Respiration III | Aqua Affinity I |
2.77% | Projectile Protection IV | Respiration III | |
2.38% | Fire Protection III | Respiration III | |
2.35% | Fire Protection III | Respiration III | Aqua Affinity I |
1.98% | Blast Protection IV | | |
1.96% | Projectile Protection IV | Respiration II | |
1.85% | Fire Protection III | Respiration II | |
1.64% | Projectile Protection IV | Respiration II | Aqua Affinity I |
1.56% | Fire Protection III | Respiration II | Aqua Affinity I |
1.52% | Respiration III | | |
1.41% | Respiration II | | |
1.40% | Blast Protection IV | Aqua Affinity I | |
1.13% | Blast Protection IV | Respiration III | Aqua Affinity I |
1.12% | Blast Protection IV | Respiration III | |
9.28% | <20 others> |
Specific Enchantment Probabilities
| I | II | III | IV | Any |
---|
Protection | 0.0% | 0.0% | 39.1% | 3.5% | 42.6% |
Fire Protection | 0.0% | 0.5% | 19.0% | 1.8% | 21.3% |
Blast Protection | 0.0% | 0.0% | 2.4% | 6.2% | 8.5% |
Projectile Protection | 0.0% | 0.0% | 0.0% | 21.2% | 21.2% |
Respiration | 0.0% | 17.5% | 26.5% | | 44.0% |
Aqua Affinity | 44.0% | | | | 44.0% |
Number of Enchantments
Count | Prob. |
---|
1 | 38.00% |
2 | 42.35% |
3 | 19.65% |