Enchantment Outcomes
Probability | Effect 1 | Effect 2 | Effect 3 |
---|---|---|---|
10.94% | Protection III | ||
9.06% | Protection II | ||
8.90% | Fire Protection II | ||
8.61% | Projectile Protection IV | ||
4.91% | Protection III | Aqua Affinity I | |
4.90% | Protection III | Respiration II | |
4.00% | Aqua Affinity I | ||
3.79% | Respiration II | ||
3.61% | Projectile Protection IV | Aqua Affinity I | |
3.61% | Projectile Protection IV | Respiration II | |
3.49% | Fire Protection II | Aqua Affinity I | |
3.48% | Protection III | Respiration II | Aqua Affinity I |
3.43% | Blast Protection III | ||
3.33% | Fire Protection II | Respiration II | |
3.20% | Protection II | Aqua Affinity I | |
2.89% | Protection II | Respiration II | |
2.45% | Projectile Protection IV | Respiration II | Aqua Affinity I |
2.16% | Fire Protection II | Respiration II | Aqua Affinity I |
1.74% | Protection II | Respiration II | Aqua Affinity I |
1.44% | Blast Protection III | Aqua Affinity I | |
1.44% | Blast Protection III | Respiration II | |
1.39% | Projectile Protection III | ||
1.09% | Fire Protection III | ||
0.97% | Blast Protection III | Respiration II | Aqua Affinity I |
0.56% | Fire Protection III | Aqua Affinity I | |
4.60% | <38 others> |
Specific Enchantment Probabilities
I | II | III | IV | Any | |
---|---|---|---|---|---|
Protection | 0.0% | 17.4% | 24.2% | 0.0% | 41.6% |
Fire Protection | 0.0% | 18.1% | 2.7% | 0.0% | 20.8% |
Blast Protection | 0.0% | 1.0% | 7.3% | 0.0% | 8.3% |
Projectile Protection | 0.0% | 0.0% | 2.5% | 18.3% | 20.8% |
Respiration | 1.3% | 32.9% | 0.0% | 34.2% | |
Aqua Affinity | 34.2% | 34.2% |
Number of Enchantments
Count | Prob. |
---|---|
1 | 52.00% |
2 | 36.15% |
3 | 11.85% |