Enchantment Outcomes
Probability | Effect 1 |
---|---|
63.94% | Protection I |
28.53% | Projectile Protection I |
7.22% | Blast Protection I |
0.31% | Projectile Protection II |
Specific Enchantment Probabilities
I | II | III | IV | Any | |
---|---|---|---|---|---|
Protection | 63.9% | 0.0% | 0.0% | 0.0% | 63.9% |
Fire Protection | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Blast Protection | 7.2% | 0.0% | 0.0% | 0.0% | 7.2% |
Projectile Protection | 28.5% | 0.3% | 0.0% | 0.0% | 28.8% |
Thorns | 0.0% | 0.0% | 0.0% | 0.0% |
Number of Enchantments
Count | Prob. |
---|---|
1 | 100.00% |