Enchantment Outcomes
Probability | Effect 1 | Effect 2 |
---|---|---|
19.26% | Protection I | |
13.07% | Projectile Protection II | |
11.00% | Fire Protection I | |
10.28% | Protection II | |
8.24% | Feather Fall II | |
6.54% | Feather Fall I | |
4.86% | Blast Protection I | |
4.81% | Protection II | Feather Fall II |
4.23% | Protection I | Feather Fall I |
3.60% | Fire Protection I | Feather Fall II |
3.45% | Feather Fall II | Projectile Protection II |
2.40% | Protection I | Feather Fall II |
1.71% | Feather Fall I | Projectile Protection II |
1.43% | Projectile Protection I | |
1.05% | Blast Protection II | |
0.96% | Fire Protection I | Feather Fall I |
0.91% | Feather Fall II | Blast Protection I |
0.85% | Feather Fall I | Blast Protection I |
0.53% | Feather Fall II | Blast Protection II |
0.40% | Feather Fall I | Projectile Protection I |
0.27% | Projectile Protection III | |
0.16% | Feather Fall II | Projectile Protection III |
Specific Enchantment Probabilities
I | II | III | IV | Any | |
---|---|---|---|---|---|
Protection | 25.9% | 15.1% | 0.0% | 0.0% | 41.0% |
Fire Protection | 15.6% | 0.0% | 0.0% | 0.0% | 15.6% |
Feather Fall | 14.7% | 24.1% | 0.0% | 0.0% | 38.8% |
Blast Protection | 6.6% | 1.6% | 0.0% | 0.0% | 8.2% |
Projectile Protection | 1.8% | 18.2% | 0.4% | 0.0% | 20.5% |
Number of Enchantments
Count | Prob. |
---|---|
1 | 76.00% |
2 | 24.00% |