Enchantment Outcomes
Probability | Effect 1 | Effect 2 |
---|---|---|
23.39% | Protection III | Feather Fall IV |
15.91% | Protection III | |
11.70% | Feather Fall IV | Projectile Protection IV |
8.49% | Projectile Protection IV | |
7.95% | Feather Fall IV | |
7.47% | Fire Protection III | Feather Fall IV |
4.57% | Fire Protection III | |
4.23% | Fire Protection II | Feather Fall IV |
3.95% | Fire Protection II | |
3.90% | Feather Fall IV | Blast Protection III |
3.00% | Blast Protection III | |
1.15% | Protection II | Feather Fall III |
1.13% | Protection II | |
0.78% | Feather Fall IV | Blast Protection IV |
0.58% | Fire Protection II | Feather Fall III |
0.57% | Feather Fall III | |
0.55% | Feather Fall III | Projectile Protection IV |
0.40% | Blast Protection IV | |
0.22% | Feather Fall III | Blast Protection III |
0.03% | Projectile Protection III | |
0.02% | Feather Fall III | Projectile Protection III |
0.01% | Blast Protection II | |
0.01% | Feather Fall III | Blast Protection II |
Specific Enchantment Probabilities
I | II | III | IV | Any | |
---|---|---|---|---|---|
Protection | 0.0% | 2.3% | 39.3% | 0.0% | 41.6% |
Fire Protection | 0.0% | 8.8% | 12.0% | 0.0% | 20.8% |
Feather Fall | 0.0% | 0.0% | 3.1% | 59.4% | 62.5% |
Blast Protection | 0.0% | 0.0% | 7.1% | 1.2% | 8.3% |
Projectile Protection | 0.0% | 0.0% | 0.0% | 20.7% | 20.8% |
Number of Enchantments
Count | Prob. |
---|---|
1 | 46.00% |
2 | 54.00% |