Enchantment Outcomes
Probability | Effect 1 | Effect 2 |
---|---|---|
20.93% | Protection III | Feather Fall IV |
15.08% | Protection III | |
10.46% | Feather Fall IV | Projectile Protection IV |
8.74% | Projectile Protection IV | |
7.54% | Feather Fall IV | |
5.62% | Fire Protection II | |
5.28% | Fire Protection II | Feather Fall IV |
5.18% | Fire Protection III | Feather Fall IV |
3.84% | Feather Fall IV | Blast Protection III |
3.32% | Blast Protection III | |
3.27% | Fire Protection III | |
2.71% | Protection II | Feather Fall III |
2.70% | Protection II | |
1.35% | Fire Protection II | Feather Fall III |
1.35% | Feather Fall III | |
1.22% | Feather Fall III | Projectile Protection IV |
0.49% | Feather Fall III | Blast Protection III |
0.34% | Feather Fall IV | Blast Protection IV |
0.18% | Blast Protection IV | |
0.15% | Projectile Protection III | |
0.13% | Feather Fall III | Projectile Protection III |
0.06% | Blast Protection II | |
0.05% | Feather Fall III | Blast Protection II |
Specific Enchantment Probabilities
I | II | III | IV | Any | |
---|---|---|---|---|---|
Protection | 0.0% | 5.4% | 36.0% | 0.0% | 41.4% |
Fire Protection | 0.0% | 12.3% | 8.4% | 0.0% | 20.7% |
Feather Fall | 0.0% | 0.0% | 7.3% | 53.6% | 60.9% |
Blast Protection | 0.0% | 0.1% | 7.6% | 0.5% | 8.3% |
Projectile Protection | 0.0% | 0.0% | 0.3% | 20.4% | 20.7% |
Number of Enchantments
Count | Prob. |
---|---|
1 | 48.00% |
2 | 52.00% |