Enchantment Outcomes
| Probability | Effect 1 | Effect 2 |
|---|
| 51.80% | Protection I | |
| 22.58% | Projectile Protection I | |
| 11.98% | Feather Fall I | |
| 5.08% | Protection I | Feather Fall I |
| 4.79% | Blast Protection I | |
| 2.48% | Feather Fall I | Projectile Protection I |
| 1.02% | Feather Fall I | Blast Protection I |
| 0.19% | Projectile Protection II | |
| 0.06% | Feather Fall I | Projectile Protection II |
Specific Enchantment Probabilities
| I | II | III | IV | Any |
|---|
| Protection | 56.9% | 0.0% | 0.0% | 0.0% | 56.9% |
| Fire Protection | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Feather Fall | 20.6% | 0.0% | 0.0% | 0.0% | 20.6% |
| Blast Protection | 5.8% | 0.0% | 0.0% | 0.0% | 5.8% |
| Projectile Protection | 25.1% | 0.3% | 0.0% | 0.0% | 25.3% |
Number of Enchantments