Enchantment Outcomes
Probability | Effect 1 | Effect 2 | Effect 3 |
---|
26.09% | Efficiency III | | |
20.97% | Efficiency III | Unbreaking III | |
13.11% | Unbreaking III | | |
7.26% | Efficiency III | Unbreaking III | Fortune II |
6.09% | Efficiency III | Fortune II | |
4.54% | Efficiency III | Silk Touch I | Unbreaking III |
3.98% | Efficiency III | Silk Touch I | |
3.79% | Fortune II | | |
2.67% | Silk Touch I | | |
2.30% | Unbreaking III | Fortune II | |
1.87% | Efficiency III | Fortune I | |
1.82% | Efficiency III | Unbreaking III | Fortune I |
1.55% | Fortune I | | |
1.50% | Silk Touch I | Unbreaking III | |
0.70% | Unbreaking III | Fortune I | |
0.46% | Efficiency II | | |
0.26% | Efficiency II | Unbreaking II | |
0.23% | Unbreaking II | | |
0.15% | Efficiency IV | Unbreaking III | |
0.12% | Efficiency IV | | |
0.10% | Efficiency II | Fortune I | |
0.09% | Efficiency IV | Unbreaking III | Fortune II |
0.09% | Efficiency II | Unbreaking II | Fortune I |
0.06% | Efficiency IV | Fortune II | |
0.05% | Efficiency II | Silk Touch I | |
0.17% | <5 others> |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
---|
Efficiency | 0.0% | 1.0% | 72.6% | 0.5% | 0.0% | 74.1% |
Silk Touch | 12.9% | | | | | 12.9% |
Unbreaking | 0.0% | 0.7% | 52.5% | | | 53.2% |
Fortune | 6.2% | 19.6% | 0.0% | | | 25.7% |
Number of Enchantments
Count | Prob. |
---|
1 | 48.00% |
2 | 38.12% |
3 | 13.88% |