Enchantment Outcomes
Probability | Effect 1 | Effect 2 | Effect 3 |
---|
31.43% | Efficiency II | | |
15.72% | Unbreaking II | | |
15.50% | Efficiency II | Unbreaking II | |
6.67% | Fortune I | | |
5.57% | Efficiency II | Fortune I | |
4.18% | Efficiency II | Unbreaking II | Fortune I |
3.34% | Silk Touch I | | |
3.23% | Efficiency III | | |
2.79% | Efficiency II | Silk Touch I | |
2.09% | Efficiency II | Silk Touch I | Unbreaking II |
2.09% | Unbreaking II | Fortune I | |
2.05% | Efficiency III | Unbreaking III | |
1.61% | Unbreaking III | | |
1.04% | Silk Touch I | Unbreaking II | |
0.77% | Efficiency III | Fortune I | |
0.71% | Efficiency III | Unbreaking III | Fortune I |
0.39% | Efficiency III | Silk Touch I | |
0.36% | Efficiency III | Silk Touch I | Unbreaking III |
0.29% | Unbreaking III | Fortune I | |
0.15% | Silk Touch I | Unbreaking III | |
0.01% | Efficiency III | Unbreaking III | Fortune II |
0.01% | Efficiency III | Fortune II | |
0.01% | Fortune II | | |
0.00% | Unbreaking III | Fortune II | |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
---|
Efficiency | 0.0% | 61.6% | 7.5% | 0.0% | 0.0% | 69.1% |
Silk Touch | 10.2% | | | | | 10.2% |
Unbreaking | 0.0% | 40.6% | 5.2% | | | 45.8% |
Fortune | 20.3% | 0.0% | 0.0% | | | 20.3% |
Number of Enchantments
Count | Prob. |
---|
1 | 62.00% |
2 | 30.64% |
3 | 7.36% |