Enchantment Outcomes
Probability | Effect 1 |
---|---|
39.16% | Protection III |
22.61% | Projectile Protection IV |
19.53% | Fire Protection III |
7.86% | Blast Protection IV |
6.37% | Protection IV |
3.18% | Fire Protection IV |
1.25% | Blast Protection III |
0.05% | Fire Protection II |
Specific Enchantment Probabilities
I | II | III | IV | Any | |
---|---|---|---|---|---|
Protection | 0.0% | 0.0% | 39.2% | 6.4% | 45.5% |
Fire Protection | 0.0% | 0.0% | 19.5% | 3.2% | 22.8% |
Blast Protection | 0.0% | 0.0% | 1.2% | 7.9% | 9.1% |
Projectile Protection | 0.0% | 0.0% | 0.0% | 22.6% | 22.6% |
Number of Enchantments
Count | Prob. |
---|---|
1 | 100.00% |