Enchantment Outcomes
| Probability | Effect 1 | Effect 2 | Effect 3 | 
|---|---|---|---|
| 17.45% | Protection II | ||
| 13.88% | Projectile Protection II | ||
| 13.84% | Fire Protection I | ||
| 11.30% | Protection I | ||
| 5.75% | Aqua Affinity I | ||
| 5.53% | Respiration I | ||
| 3.81% | Blast Protection I | ||
| 3.34% | Protection II | Aqua Affinity I | |
| 3.34% | Protection II | Respiration I | |
| 2.50% | Projectile Protection II | Aqua Affinity I | |
| 2.47% | Fire Protection I | Aqua Affinity I | |
| 2.47% | Fire Protection I | Respiration I | |
| 2.35% | Projectile Protection II | Respiration I | |
| 1.94% | Blast Protection II | ||
| 1.90% | Protection I | Aqua Affinity I | |
| 1.60% | Protection I | Respiration I | |
| 1.15% | Protection II | Respiration I | Aqua Affinity I | 
| 0.80% | Fire Protection I | Respiration I | Aqua Affinity I | 
| 0.75% | Projectile Protection II | Respiration I | Aqua Affinity I | 
| 0.65% | Blast Protection I | Aqua Affinity I | |
| 0.59% | Blast Protection I | Respiration I | |
| 0.50% | Projectile Protection III | ||
| 0.44% | Protection I | Respiration I | Aqua Affinity I | 
| 0.39% | Blast Protection II | Aqua Affinity I | |
| 0.39% | Blast Protection II | Respiration I | |
| 0.88% | <6 others> | ||
Specific Enchantment Probabilities
| I | II | III | IV | Any | |
|---|---|---|---|---|---|
| Protection | 15.2% | 25.3% | 0.0% | 0.0% | 40.5% | 
| Fire Protection | 19.6% | 0.0% | 0.0% | 0.0% | 19.6% | 
| Blast Protection | 5.2% | 2.9% | 0.0% | 0.0% | 8.1% | 
| Projectile Protection | 0.0% | 19.5% | 0.8% | 0.0% | 20.3% | 
| Respiration | 20.2% | 0.0% | 0.0% | 20.2% | |
| Aqua Affinity | 20.9% | 20.9% | 
Number of Enchantments
| Count | Prob. | 
|---|---|
| 1 | 74.00% | 
| 2 | 22.50% | 
| 3 | 3.50% |