Enchantment Outcomes
| Probability | Effect 1 | Effect 2 | Effect 3 | 
|---|
| 37.52% | Protection I |  |  | 
| 11.26% | Projectile Protection II |  |  | 
| 8.49% | Protection I | Aqua Affinity I |  | 
| 7.88% | Projectile Protection I |  |  | 
| 7.66% | Aqua Affinity I |  |  | 
| 7.65% | Blast Protection I |  |  | 
| 5.18% | Fire Protection I |  |  | 
| 2.49% | Projectile Protection II | Aqua Affinity I |  | 
| 2.07% | Respiration I |  |  | 
| 1.83% | Projectile Protection I | Aqua Affinity I |  | 
| 1.73% | Blast Protection I | Aqua Affinity I |  | 
| 1.44% | Protection I | Respiration I |  | 
| 0.79% | Projectile Protection II | Respiration I |  | 
| 0.79% | Fire Protection I | Aqua Affinity I |  | 
| 0.79% | Fire Protection I | Respiration I |  | 
| 0.77% | Protection II |  |  | 
| 0.40% | Protection I | Respiration I | Aqua Affinity I | 
| 0.32% | Blast Protection I | Respiration I |  | 
| 0.22% | Projectile Protection II | Respiration I | Aqua Affinity I | 
| 0.22% | Fire Protection I | Respiration I | Aqua Affinity I | 
| 0.14% | Protection II | Aqua Affinity I |  | 
| 0.14% | Protection II | Respiration I |  | 
| 0.09% | Respiration I | Aqua Affinity I |  | 
| 0.09% | Blast Protection I | Respiration I | Aqua Affinity I | 
| 0.04% | Protection II | Respiration I | Aqua Affinity I | 
| 0.00% | <4 others> | 
Specific Enchantment Probabilities
 | I | II | III | IV | Any | 
|---|
| Protection | 47.9% | 1.1% | 0.0% | 0.0% | 48.9% | 
| Fire Protection | 7.0% | 0.0% | 0.0% | 0.0% | 7.0% | 
| Blast Protection | 9.8% | 0.0% | 0.0% | 0.0% | 9.8% | 
| Projectile Protection | 9.7% | 14.8% | 0.0% | 0.0% | 24.5% | 
| Respiration | 6.6% | 0.0% | 0.0% |  | 6.6% | 
| Aqua Affinity | 24.2% |  |  |  | 24.2% | 
Number of Enchantments
| Count | Prob. | 
|---|
| 1 | 80.00% | 
| 2 | 19.02% | 
| 3 | 0.98% |