Enchantment Outcomes
| Probability | Effect 1 | Effect 2 | Effect 3 | 
|---|
| 41.72% | Protection I |  |  | 
| 14.38% | Projectile Protection I |  |  | 
| 9.45% | Protection I | Aqua Affinity I |  | 
| 8.34% | Aqua Affinity I |  |  | 
| 8.34% | Blast Protection I |  |  | 
| 6.49% | Projectile Protection II |  |  | 
| 3.17% | Projectile Protection I | Aqua Affinity I |  | 
| 1.95% | Fire Protection I |  |  | 
| 1.89% | Blast Protection I | Aqua Affinity I |  | 
| 1.56% | Projectile Protection II | Aqua Affinity I |  | 
| 0.78% | Respiration I |  |  | 
| 0.58% | Protection I | Respiration I |  | 
| 0.29% | Projectile Protection II | Respiration I |  | 
| 0.29% | Fire Protection I | Aqua Affinity I |  | 
| 0.29% | Fire Protection I | Respiration I |  | 
| 0.16% | Protection I | Respiration I | Aqua Affinity I | 
| 0.12% | Blast Protection I | Respiration I |  | 
| 0.08% | Projectile Protection II | Respiration I | Aqua Affinity I | 
| 0.08% | Fire Protection I | Respiration I | Aqua Affinity I | 
| 0.03% | Respiration I | Aqua Affinity I |  | 
| 0.03% | Blast Protection I | Respiration I | Aqua Affinity I | 
| 0.00% | Protection II |  |  | 
| 0.00% | Protection II | Aqua Affinity I |  | 
| 0.00% | Protection II | Respiration I |  | 
| 0.00% | Protection II | Respiration I | Aqua Affinity I | 
Specific Enchantment Probabilities
 | I | II | III | IV | Any | 
|---|
| Protection | 51.9% | 0.0% | 0.0% | 0.0% | 51.9% | 
| Fire Protection | 2.6% | 0.0% | 0.0% | 0.0% | 2.6% | 
| Blast Protection | 10.4% | 0.0% | 0.0% | 0.0% | 10.4% | 
| Projectile Protection | 17.5% | 8.4% | 0.0% | 0.0% | 26.0% | 
| Respiration | 2.4% | 0.0% | 0.0% |  | 2.4% | 
| Aqua Affinity | 25.1% |  |  |  | 25.1% | 
Number of Enchantments
| Count | Prob. | 
|---|
| 1 | 82.00% | 
| 2 | 17.65% | 
| 3 | 0.35% |