Enchantment Outcomes
| Probability | Effect 1 | Effect 2 | Effect 3 | 
|---|
| 44.00% | Protection I |  |  | 
| 19.46% | Projectile Protection I |  |  | 
| 9.23% | Protection I | Aqua Affinity I |  | 
| 8.80% | Aqua Affinity I |  |  | 
| 8.73% | Blast Protection I |  |  | 
| 3.95% | Projectile Protection I | Aqua Affinity I |  | 
| 2.54% | Projectile Protection II |  |  | 
| 1.84% | Blast Protection I | Aqua Affinity I |  | 
| 0.66% | Projectile Protection II | Aqua Affinity I |  | 
| 0.33% | Fire Protection I |  |  | 
| 0.13% | Respiration I |  |  | 
| 0.10% | Protection I | Respiration I |  | 
| 0.05% | Projectile Protection II | Respiration I |  | 
| 0.05% | Fire Protection I | Aqua Affinity I |  | 
| 0.05% | Fire Protection I | Respiration I |  | 
| 0.03% | Protection I | Respiration I | Aqua Affinity I | 
| 0.02% | Blast Protection I | Respiration I |  | 
| 0.01% | Projectile Protection II | Respiration I | Aqua Affinity I | 
| 0.01% | Fire Protection I | Respiration I | Aqua Affinity I | 
| 0.01% | Respiration I | Aqua Affinity I |  | 
| 0.01% | Blast Protection I | Respiration I | Aqua Affinity I | 
Specific Enchantment Probabilities
 | I | II | III | IV | Any | 
|---|
| Protection | 53.4% | 0.0% | 0.0% | 0.0% | 53.4% | 
| Fire Protection | 0.4% | 0.0% | 0.0% | 0.0% | 0.4% | 
| Blast Protection | 10.6% | 0.0% | 0.0% | 0.0% | 10.6% | 
| Projectile Protection | 23.4% | 3.3% | 0.0% | 0.0% | 26.7% | 
| Respiration | 0.4% | 0.0% | 0.0% |  | 0.4% | 
| Aqua Affinity | 24.6% |  |  |  | 24.6% | 
Number of Enchantments
| Count | Prob. | 
|---|
| 1 | 84.00% | 
| 2 | 15.94% | 
| 3 | 0.06% |