Enchantment Outcomes
| Probability | Effect 1 | Effect 2 | Effect 3 | 
|---|
| 7.94% | Protection III |  |  | 
| 5.84% | Projectile Protection IV |  |  | 
| 5.72% | Protection III | Aqua Affinity I |  | 
| 5.32% | Protection IV | Respiration III | Aqua Affinity I | 
| 5.14% | Protection III | Respiration III | Aqua Affinity I | 
| 5.10% | Protection III | Respiration III |  | 
| 4.60% | Projectile Protection IV | Aqua Affinity I |  | 
| 4.60% | Projectile Protection IV | Respiration III | Aqua Affinity I | 
| 4.52% | Protection IV |  |  | 
| 4.46% | Protection IV | Aqua Affinity I |  | 
| 4.46% | Protection IV | Respiration III |  | 
| 4.29% | Projectile Protection IV | Respiration III |  | 
| 3.97% | Fire Protection III |  |  | 
| 2.86% | Fire Protection III | Aqua Affinity I |  | 
| 2.66% | Fire Protection IV | Respiration III | Aqua Affinity I | 
| 2.57% | Fire Protection III | Respiration III | Aqua Affinity I | 
| 2.55% | Fire Protection III | Respiration III |  | 
| 2.49% | Aqua Affinity I |  |  | 
| 2.42% | Blast Protection IV |  |  | 
| 2.28% | Respiration III |  |  | 
| 2.26% | Fire Protection IV |  |  | 
| 2.23% | Fire Protection IV | Aqua Affinity I |  | 
| 2.23% | Fire Protection IV | Respiration III |  | 
| 2.09% | Blast Protection IV | Respiration III | Aqua Affinity I | 
| 2.00% | Blast Protection IV | Aqua Affinity I |  | 
| 5.38% | <16 others> | 
Specific Enchantment Probabilities
 | I | II | III | IV | Any | 
|---|
| Protection | 0.0% | 0.0% | 25.1% | 18.8% | 43.8% | 
| Fire Protection | 0.0% | 0.0% | 12.5% | 9.4% | 21.9% | 
| Blast Protection | 0.0% | 0.0% | 0.2% | 8.6% | 8.8% | 
| Projectile Protection | 0.0% | 0.0% | 0.0% | 19.9% | 19.9% | 
| Respiration | 0.0% | 2.8% | 45.8% |  | 48.6% | 
| Aqua Affinity | 48.6% |  |  |  | 48.6% | 
Number of Enchantments
| Count | Prob. | 
|---|
| 1 | 32.00% | 
| 2 | 44.43% | 
| 3 | 23.57% |