Enchantment Outcomes
| Probability | Effect 1 | Effect 2 | 
|---|
| 45.94% | Protection I |  | 
| 22.57% | Projectile Protection I |  | 
| 9.19% | Aqua Affinity I |  | 
| 8.33% | Protection I | Aqua Affinity I | 
| 7.90% | Blast Protection I |  | 
| 4.05% | Projectile Protection I | Aqua Affinity I | 
| 1.50% | Blast Protection I | Aqua Affinity I | 
| 0.40% | Projectile Protection II |  | 
| 0.11% | Projectile Protection II | Aqua Affinity I | 
Specific Enchantment Probabilities
 | I | II | III | IV | Any | 
|---|
| Protection | 54.3% | 0.0% | 0.0% | 0.0% | 54.3% | 
| Fire Protection | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
| Blast Protection | 9.4% | 0.0% | 0.0% | 0.0% | 9.4% | 
| Projectile Protection | 26.6% | 0.5% | 0.0% | 0.0% | 27.1% | 
| Respiration | 0.0% | 0.0% | 0.0% |  | 0.0% | 
| Aqua Affinity | 23.2% |  |  |  | 23.2% | 
Number of Enchantments