Enchantment Outcomes
| Probability | Effect 1 | Effect 2 | Effect 3 | 
|---|
| 15.19% | Protection III |  |  | 
| 9.16% | Protection III | Aqua Affinity I |  | 
| 7.69% | Projectile Protection IV |  |  | 
| 7.16% | Fire Protection III |  |  | 
| 5.42% | Protection III | Respiration II |  | 
| 4.67% | Projectile Protection IV | Aqua Affinity I |  | 
| 4.49% | Protection III | Respiration II | Aqua Affinity I | 
| 4.38% | Fire Protection III | Aqua Affinity I |  | 
| 3.74% | Protection III | Respiration III |  | 
| 3.67% | Protection III | Respiration III | Aqua Affinity I | 
| 3.08% | Aqua Affinity I |  |  | 
| 2.71% | Projectile Protection IV | Respiration II |  | 
| 2.51% | Fire Protection III | Respiration II |  | 
| 2.25% | Projectile Protection IV | Respiration II | Aqua Affinity I | 
| 2.10% | Fire Protection III | Respiration II | Aqua Affinity I | 
| 1.96% | Respiration II |  |  | 
| 1.96% | Projectile Protection IV | Respiration III |  | 
| 1.93% | Projectile Protection IV | Respiration III | Aqua Affinity I | 
| 1.87% | Fire Protection III | Respiration III |  | 
| 1.83% | Fire Protection III | Respiration III | Aqua Affinity I | 
| 1.66% | Blast Protection IV |  |  | 
| 1.41% | Blast Protection III |  |  | 
| 1.12% | Blast Protection IV | Aqua Affinity I |  | 
| 1.11% | Respiration III |  |  | 
| 0.78% | Blast Protection IV | Respiration III |  | 
| 6.13% | <20 others> | 
Specific Enchantment Probabilities
 | I | II | III | IV | Any | 
|---|
| Protection | 0.0% | 0.0% | 41.7% | 0.7% | 42.4% | 
| Fire Protection | 0.0% | 1.0% | 19.9% | 0.4% | 21.2% | 
| Blast Protection | 0.0% | 0.0% | 3.5% | 5.0% | 8.5% | 
| Projectile Protection | 0.0% | 0.0% | 0.0% | 21.2% | 21.2% | 
| Respiration | 0.0% | 24.1% | 18.5% |  | 42.5% | 
| Aqua Affinity | 42.5% |  |  |  | 42.5% | 
Number of Enchantments
| Count | Prob. | 
|---|
| 1 | 40.00% | 
| 2 | 41.61% | 
| 3 | 18.39% |