Enchantment Outcomes
| Probability | Effect 1 | Effect 2 | Effect 3 | 
|---|
| 16.11% | Protection III |  |  | 
| 9.12% | Protection III | Aqua Affinity I |  | 
| 8.08% | Projectile Protection IV |  |  | 
| 6.95% | Fire Protection III |  |  | 
| 6.84% | Protection III | Respiration II |  | 
| 5.56% | Protection III | Respiration II | Aqua Affinity I | 
| 4.58% | Projectile Protection IV | Aqua Affinity I |  | 
| 4.06% | Fire Protection III | Aqua Affinity I |  | 
| 3.42% | Projectile Protection IV | Respiration II |  | 
| 3.23% | Aqua Affinity I |  |  | 
| 2.92% | Fire Protection III | Respiration II |  | 
| 2.78% | Projectile Protection IV | Respiration II | Aqua Affinity I | 
| 2.56% | Respiration II |  |  | 
| 2.43% | Fire Protection III | Respiration II | Aqua Affinity I | 
| 2.28% | Protection III | Respiration III |  | 
| 2.22% | Protection III | Respiration III | Aqua Affinity I | 
| 2.06% | Blast Protection III |  |  | 
| 1.17% | Blast Protection IV |  |  | 
| 1.16% | Projectile Protection IV | Respiration III |  | 
| 1.14% | Fire Protection III | Respiration III |  | 
| 1.13% | Projectile Protection IV | Respiration III | Aqua Affinity I | 
| 1.11% | Fire Protection III | Respiration III | Aqua Affinity I | 
| 1.11% | Fire Protection II |  |  | 
| 1.06% | Blast Protection III | Aqua Affinity I |  | 
| 1.06% | Blast Protection III | Respiration II |  | 
| 5.85% | <24 others> | 
Specific Enchantment Probabilities
 | I | II | III | IV | Any | 
|---|
| Protection | 0.0% | 0.0% | 42.1% | 0.1% | 42.3% | 
| Fire Protection | 0.0% | 2.5% | 18.6% | 0.1% | 21.1% | 
| Blast Protection | 0.0% | 0.0% | 5.0% | 3.4% | 8.5% | 
| Projectile Protection | 0.0% | 0.0% | 0.0% | 21.1% | 21.1% | 
| Respiration | 0.0% | 30.2% | 10.8% |  | 41.1% | 
| Aqua Affinity | 41.1% |  |  |  | 41.1% | 
Number of Enchantments
| Count | Prob. | 
|---|
| 1 | 42.00% | 
| 2 | 40.80% | 
| 3 | 17.20% |