Enchantment Outcomes
| Probability | Effect 1 | Effect 2 | Effect 3 | 
|---|
| 17.00% | Protection III |  |  | 
| 8.85% | Projectile Protection IV |  |  | 
| 8.51% | Protection III | Aqua Affinity I |  | 
| 8.12% | Protection III | Respiration II |  | 
| 6.25% | Protection III | Respiration II | Aqua Affinity I | 
| 4.91% | Fire Protection III |  |  | 
| 4.38% | Projectile Protection IV | Aqua Affinity I |  | 
| 4.19% | Projectile Protection IV | Respiration II |  | 
| 3.94% | Fire Protection II |  |  | 
| 3.54% | Aqua Affinity I |  |  | 
| 3.42% | Respiration II |  |  | 
| 3.21% | Blast Protection III |  |  | 
| 3.21% | Projectile Protection IV | Respiration II | Aqua Affinity I | 
| 2.66% | Fire Protection III | Aqua Affinity I |  | 
| 2.47% | Fire Protection III | Respiration II |  | 
| 2.01% | Fire Protection III | Respiration II | Aqua Affinity I | 
| 1.72% | Fire Protection II | Aqua Affinity I |  | 
| 1.72% | Fire Protection II | Respiration II |  | 
| 1.55% | Blast Protection III | Aqua Affinity I |  | 
| 1.55% | Blast Protection III | Respiration II |  | 
| 1.19% | Fire Protection II | Respiration II | Aqua Affinity I | 
| 1.17% | Blast Protection III | Respiration II | Aqua Affinity I | 
| 0.69% | Protection II |  |  | 
| 0.48% | Respiration II | Aqua Affinity I |  | 
| 0.39% | Protection III | Respiration III |  | 
| 2.89% | <24 others> | 
Specific Enchantment Probabilities
 | I | II | III | IV | Any | 
|---|
| Protection | 0.0% | 1.4% | 40.6% | 0.0% | 42.0% | 
| Fire Protection | 0.0% | 8.6% | 12.4% | 0.0% | 21.0% | 
| Blast Protection | 0.0% | 0.0% | 7.5% | 0.9% | 8.4% | 
| Projectile Protection | 0.0% | 0.0% | 0.0% | 21.0% | 21.0% | 
| Respiration | 0.0% | 36.4% | 1.8% |  | 38.3% | 
| Aqua Affinity | 38.3% |  |  |  | 38.3% | 
Number of Enchantments
| Count | Prob. | 
|---|
| 1 | 46.00% | 
| 2 | 39.07% | 
| 3 | 14.93% |