Enchantment Outcomes
| Probability | Effect 1 | Effect 2 | Effect 3 | 
|---|
| 14.53% | Protection III |  |  | 
| 9.33% | Projectile Protection IV |  |  | 
| 7.75% | Fire Protection II |  |  | 
| 6.62% | Protection III | Aqua Affinity I |  | 
| 6.62% | Protection III | Respiration II |  | 
| 4.77% | Protection III | Respiration II | Aqua Affinity I | 
| 4.70% | Protection II |  |  | 
| 4.08% | Projectile Protection IV | Aqua Affinity I |  | 
| 4.08% | Projectile Protection IV | Respiration II |  | 
| 3.85% | Aqua Affinity I |  |  | 
| 3.83% | Respiration II |  |  | 
| 3.71% | Blast Protection III |  |  | 
| 3.20% | Fire Protection II | Aqua Affinity I |  | 
| 3.19% | Fire Protection II | Respiration II |  | 
| 2.86% | Projectile Protection IV | Respiration II | Aqua Affinity I | 
| 2.13% | Fire Protection II | Respiration II | Aqua Affinity I | 
| 1.87% | Fire Protection III |  |  | 
| 1.72% | Protection II | Aqua Affinity I |  | 
| 1.70% | Protection II | Respiration II |  | 
| 1.62% | Blast Protection III | Aqua Affinity I |  | 
| 1.62% | Blast Protection III | Respiration II |  | 
| 1.13% | Blast Protection III | Respiration II | Aqua Affinity I | 
| 1.04% | Protection II | Respiration II | Aqua Affinity I | 
| 0.97% | Fire Protection III | Aqua Affinity I |  | 
| 0.96% | Fire Protection III | Respiration II |  | 
| 2.13% | <34 others> | 
Specific Enchantment Probabilities
 | I | II | III | IV | Any | 
|---|
| Protection | 0.0% | 9.2% | 32.6% | 0.0% | 41.7% | 
| Fire Protection | 0.0% | 16.3% | 4.6% | 0.0% | 20.9% | 
| Blast Protection | 0.0% | 0.2% | 8.1% | 0.1% | 8.3% | 
| Projectile Protection | 0.0% | 0.0% | 0.5% | 20.4% | 20.9% | 
| Respiration | 0.1% | 35.4% | 0.0% |  | 35.5% | 
| Aqua Affinity | 35.5% |  |  |  | 35.5% | 
Number of Enchantments
| Count | Prob. | 
|---|
| 1 | 50.00% | 
| 2 | 37.18% | 
| 3 | 12.82% |