Enchantment Outcomes
| Probability | Effect 1 | Effect 2 | Effect 3 |
|---|---|---|---|
| 11.36% | Protection III | ||
| 9.20% | Fire Protection II | ||
| 9.04% | Projectile Protection IV | ||
| 8.64% | Protection II | ||
| 5.01% | Protection III | Aqua Affinity I | |
| 5.01% | Protection III | Respiration II | |
| 4.00% | Aqua Affinity I | ||
| 3.90% | Respiration II | ||
| 3.75% | Projectile Protection IV | Aqua Affinity I | |
| 3.75% | Projectile Protection IV | Respiration II | |
| 3.65% | Fire Protection II | Aqua Affinity I | |
| 3.62% | Blast Protection III | ||
| 3.57% | Fire Protection II | Respiration II | |
| 3.51% | Protection III | Respiration II | Aqua Affinity I |
| 3.10% | Protection II | Aqua Affinity I | |
| 2.95% | Protection II | Respiration II | |
| 2.52% | Projectile Protection IV | Respiration II | Aqua Affinity I |
| 2.33% | Fire Protection II | Respiration II | Aqua Affinity I |
| 1.79% | Protection II | Respiration II | Aqua Affinity I |
| 1.50% | Blast Protection III | Aqua Affinity I | |
| 1.50% | Blast Protection III | Respiration II | |
| 1.01% | Blast Protection III | Respiration II | Aqua Affinity I |
| 0.96% | Projectile Protection III | ||
| 0.80% | Fire Protection III | ||
| 0.45% | Respiration II | Aqua Affinity I | |
| 3.09% | <24 others> | ||
Specific Enchantment Probabilities
| I | II | III | IV | Any | |
|---|---|---|---|---|---|
| Protection | 0.0% | 16.7% | 24.9% | 0.0% | 41.6% |
| Fire Protection | 0.0% | 18.9% | 1.9% | 0.0% | 20.8% |
| Blast Protection | 0.0% | 0.7% | 7.6% | 0.0% | 8.3% |
| Projectile Protection | 0.0% | 0.0% | 1.8% | 19.1% | 20.8% |
| Respiration | 0.6% | 33.5% | 0.0% | 34.1% | |
| Aqua Affinity | 34.1% | 34.1% |
Number of Enchantments
| Count | Prob. |
|---|---|
| 1 | 52.00% |
| 2 | 36.17% |
| 3 | 11.83% |