Enchantment Outcomes
Probability | Effect 1 |
---|---|
59.78% | Protection I |
29.33% | Projectile Protection I |
10.33% | Blast Protection I |
0.56% | Projectile Protection II |
Specific Enchantment Probabilities
I | II | III | IV | Any | |
---|---|---|---|---|---|
Protection | 59.8% | 0.0% | 0.0% | 0.0% | 59.8% |
Fire Protection | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Blast Protection | 10.3% | 0.0% | 0.0% | 0.0% | 10.3% |
Projectile Protection | 29.3% | 0.6% | 0.0% | 0.0% | 29.9% |
Thorns | 0.0% | 0.0% | 0.0% | 0.0% |
Number of Enchantments
Count | Prob. |
---|---|
1 | 100.00% |