Enchantment Outcomes
Probability | Effect 1 | Effect 2 |
---|---|---|
22.69% | Protection III | Thorns I |
19.22% | Protection III | |
11.69% | Projectile Protection IV | Thorns I |
10.00% | Projectile Protection IV | |
7.01% | Fire Protection III | Thorns I |
5.55% | Fire Protection III | |
4.68% | Fire Protection II | Thorns I |
4.45% | Fire Protection II | |
4.30% | Blast Protection III | Thorns I |
3.63% | Blast Protection III | |
1.93% | Thorns I | |
1.17% | Protection III | Thorns II |
0.78% | Protection II | |
0.68% | Protection II | Thorns I |
0.58% | Projectile Protection IV | Thorns II |
0.58% | Fire Protection III | Thorns II |
0.37% | Blast Protection IV | Thorns I |
0.37% | Blast Protection IV | |
0.23% | Blast Protection IV | Thorns II |
0.07% | Thorns II | |
0.00% | Projectile Protection III | |
0.00% | Projectile Protection III | Thorns I |
0.00% | Blast Protection II | |
0.00% | Blast Protection II | Thorns I |
Specific Enchantment Probabilities
I | II | III | IV | Any | |
---|---|---|---|---|---|
Protection | 0.0% | 1.5% | 43.1% | 0.0% | 44.5% |
Fire Protection | 0.0% | 9.1% | 13.1% | 0.0% | 22.3% |
Blast Protection | 0.0% | 0.0% | 7.9% | 1.0% | 8.9% |
Projectile Protection | 0.0% | 0.0% | 0.0% | 22.3% | 22.3% |
Thorns | 53.4% | 2.6% | 0.0% | 56.0% |
Number of Enchantments
Count | Prob. |
---|---|
1 | 46.00% |
2 | 54.00% |