Enchantment Outcomes
Probability | Effect 1 | Effect 2 |
---|---|---|
21.35% | Protection III | Thorns I |
18.54% | Protection III | |
11.65% | Projectile Protection IV | Thorns I |
10.38% | Projectile Protection IV | |
6.81% | Fire Protection II | Thorns I |
6.66% | Fire Protection II | |
4.87% | Fire Protection III | Thorns I |
4.51% | Blast Protection III | Thorns I |
4.03% | Blast Protection III | |
3.78% | Fire Protection III | |
2.33% | Protection II | |
2.07% | Thorns I | |
2.02% | Protection II | Thorns I |
0.26% | Protection III | Thorns II |
0.15% | Blast Protection IV | Thorns I |
0.13% | Projectile Protection IV | Thorns II |
0.13% | Fire Protection III | Thorns II |
0.13% | Blast Protection IV | |
0.05% | Projectile Protection III | |
0.05% | Blast Protection IV | Thorns II |
0.04% | Projectile Protection III | Thorns I |
0.02% | Blast Protection II | |
0.02% | Blast Protection II | Thorns I |
0.02% | Thorns II |
Specific Enchantment Probabilities
I | II | III | IV | Any | |
---|---|---|---|---|---|
Protection | 0.0% | 4.4% | 40.2% | 0.0% | 44.5% |
Fire Protection | 0.0% | 13.5% | 8.8% | 0.0% | 22.3% |
Blast Protection | 0.0% | 0.0% | 8.5% | 0.3% | 8.9% |
Projectile Protection | 0.0% | 0.0% | 0.1% | 22.2% | 22.3% |
Thorns | 53.5% | 0.6% | 0.0% | 54.1% |
Number of Enchantments
Count | Prob. |
---|---|
1 | 48.00% |
2 | 52.00% |