Enchantment Outcomes
Probability | Effect 1 |
---|---|
61.56% | Protection I |
30.78% | Projectile Protection I |
7.66% | Blast Protection I |
Specific Enchantment Probabilities
I | II | III | IV | Any | |
---|---|---|---|---|---|
Protection | 61.6% | 0.0% | 0.0% | 0.0% | 61.6% |
Fire Protection | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Blast Protection | 7.7% | 0.0% | 0.0% | 0.0% | 7.7% |
Projectile Protection | 30.8% | 0.0% | 0.0% | 0.0% | 30.8% |
Thorns | 0.0% | 0.0% | 0.0% | 0.0% |
Number of Enchantments
Count | Prob. |
---|---|
1 | 100.00% |