Enchantment Outcomes
Probability | Effect 1 | Effect 2 |
---|
26.26% | Protection III | Feather Fall IV |
15.51% | Protection III | |
13.13% | Feather Fall IV | Projectile Protection IV |
11.77% | Fire Protection III | Feather Fall IV |
7.82% | Projectile Protection IV | |
7.76% | Feather Fall IV | |
6.70% | Fire Protection III | |
3.00% | Feather Fall IV | Blast Protection III |
2.25% | Feather Fall IV | Blast Protection IV |
1.98% | Blast Protection III | |
1.36% | Fire Protection II | Feather Fall IV |
1.15% | Blast Protection IV | |
1.07% | Fire Protection II | |
0.12% | Protection IV | |
0.06% | Fire Protection IV | |
0.01% | Protection II | Feather Fall III |
0.01% | Protection II | |
0.01% | Feather Fall III | Projectile Protection IV |
0.01% | Fire Protection II | Feather Fall III |
0.01% | Feather Fall III | |
0.00% | Feather Fall III | Blast Protection III |
Specific Enchantment Probabilities
| I | II | III | IV | Any |
---|
Protection | 0.0% | 0.0% | 41.8% | 0.1% | 41.9% |
Fire Protection | 0.0% | 2.4% | 18.5% | 0.1% | 21.0% |
Feather Fall | 0.0% | 0.0% | 0.0% | 65.5% | 65.6% |
Blast Protection | 0.0% | 0.0% | 5.0% | 3.4% | 8.4% |
Projectile Protection | 0.0% | 0.0% | 0.0% | 21.0% | 21.0% |
Number of Enchantments