Enchantment Outcomes
Probability | Effect 1 | Effect 2 |
---|---|---|
23.86% | Protection III | Feather Fall IV |
16.37% | Protection III | |
11.93% | Feather Fall IV | Projectile Protection IV |
8.52% | Projectile Protection IV | |
8.19% | Feather Fall IV | |
7.59% | Fire Protection III | Feather Fall IV |
4.73% | Fire Protection III | |
4.34% | Fire Protection II | Feather Fall IV |
4.17% | Feather Fall IV | Blast Protection III |
3.79% | Fire Protection II | |
3.09% | Blast Protection III | |
0.68% | Protection II | Feather Fall III |
0.66% | Protection II | |
0.61% | Feather Fall IV | Blast Protection IV |
0.34% | Fire Protection II | Feather Fall III |
0.34% | Feather Fall III | Projectile Protection IV |
0.33% | Feather Fall III | |
0.32% | Blast Protection IV | |
0.14% | Feather Fall III | Blast Protection III |
0.00% | Projectile Protection III | |
0.00% | Feather Fall III | Projectile Protection III |
0.00% | Blast Protection II | |
0.00% | Feather Fall III | Blast Protection II |
Specific Enchantment Probabilities
I | II | III | IV | Any | |
---|---|---|---|---|---|
Protection | 0.0% | 1.3% | 40.2% | 0.0% | 41.6% |
Fire Protection | 0.0% | 8.5% | 12.3% | 0.0% | 20.8% |
Feather Fall | 0.0% | 0.0% | 1.8% | 60.7% | 62.5% |
Blast Protection | 0.0% | 0.0% | 7.4% | 0.9% | 8.3% |
Projectile Protection | 0.0% | 0.0% | 0.0% | 20.8% | 20.8% |
Number of Enchantments
Count | Prob. |
---|---|
1 | 46.00% |
2 | 54.00% |