Enchantment Outcomes
Probability | Effect 1 | Effect 2 |
---|---|---|
21.62% | Protection III | Feather Fall IV |
15.79% | Protection III | |
10.81% | Feather Fall IV | Projectile Protection IV |
8.84% | Projectile Protection IV | |
7.90% | Feather Fall IV | |
5.80% | Fire Protection II | Feather Fall IV |
5.67% | Fire Protection II | |
5.01% | Fire Protection III | Feather Fall IV |
4.12% | Feather Fall IV | Blast Protection III |
3.43% | Blast Protection III | |
3.22% | Fire Protection III | |
2.02% | Protection II | Feather Fall III |
1.99% | Protection II | |
1.01% | Fire Protection II | Feather Fall III |
0.99% | Feather Fall III | |
0.97% | Feather Fall III | Projectile Protection IV |
0.39% | Feather Fall III | Blast Protection III |
0.20% | Feather Fall IV | Blast Protection IV |
0.11% | Blast Protection IV | |
0.05% | Projectile Protection III | |
0.04% | Feather Fall III | Projectile Protection III |
0.02% | Blast Protection II | |
0.02% | Feather Fall III | Blast Protection II |
Specific Enchantment Probabilities
I | II | III | IV | Any | |
---|---|---|---|---|---|
Protection | 0.0% | 4.0% | 37.4% | 0.0% | 41.4% |
Fire Protection | 0.0% | 12.5% | 8.2% | 0.0% | 20.7% |
Feather Fall | 0.0% | 0.0% | 5.4% | 55.4% | 60.9% |
Blast Protection | 0.0% | 0.0% | 7.9% | 0.3% | 8.3% |
Projectile Protection | 0.0% | 0.0% | 0.1% | 20.6% | 20.7% |
Number of Enchantments
Count | Prob. |
---|---|
1 | 48.00% |
2 | 52.00% |